
A look at the final auction prices, closeouts and more from the domain auction list posted on January 23, 2026.
GoDaddy Names at Auction
| Domain | Status | Price | Bids |
|---|---|---|---|
| 01398.com | Ended with bids | $25.00 | 6 |
| 0207.cc | Ended with bids | $30.00 | 9 |
| 33589.com | Ended with bids | $140.00 | 26 |
| 440.co | Ended with bids | $320.00 | 20 |
| 999xs.com | Ended with bids | $239.00 | 17 |
| acasaflooring.com | Ended with bids | $17.00 | 6 |
| AiMoneyHub.com | Ended with bids | $6.00 | 2 |
| apcardiology.com | Ended with bids | $1,613.00 | 15 |
| ArabAthletics.org | Ended with bids | $810.00 | 5 |
| atlantadivorcelawyer.com | Ended with bids | $787.00 | 19 |
| AtlanticStore.com | Ended with bids | $240.00 | 35 |
| AutoLoanRates.com | Ended with bids | $2,838.00 | 24 |
| BibleIng.com | Ended with bids | $710.00 | 21 |
| bmservices.com | Ended with bids | $1,732.00 | 33 |
| bomart.com | Ended with bids | $871.00 | 31 |
| BooThai.com | Ended with bids | $4,051.00 | 143 |
| Car360.com | Ended with bids | $5,656.00 | 182 |
| CarSafe.com | Ended with bids | $6,355.00 | 118 |
| ChildLuresPrevention.com | Ended with bids | $5,955.00 | 39 |
| ChubbyChaser.com | Ended with bids | $721.00 | 39 |
| CodeNft.com | Ended with bids | $49.00 | 9 |
| CosmicArtificialIntelligence.com | Ended with bids | $6.00 | 2 |
| didico.com | Ended with bids | $463.00 | 46 |
| DigitalRiot.com | Ended with bids | $368.00 | 56 |
| ets-systems.com | Ended with bids | $2,325.00 | 57 |
| GpsDentists.com | Ended with bids | $91.00 | 14 |
| GpsDoctors.com | Ended with bids | $305.00 | 26 |
| GreenShares.com | Ended with bids | $450.00 | 27 |
| gwdm.com | Ended with bids | $578.00 | 46 |
| HeritageRadioNetwork.com | Ended with bids | $4,001.00 | 49 |
| Hyaluronan.com | Ended with bids | $670.00 | 34 |
| j-walkblog.com | Ended with bids | $105.00 | 17 |
| JonesboroAnimalHospital.com | Ended with bids | $1,913.00 | 15 |
| kfmall.com | Ended with bids | $313.00 | 46 |
| kitdownes.com | Ended with bids | $601.00 | 23 |
| LendThink.com | Ended with bids | $105.00 | 11 |
| marchondnc2024.org | Ended with bids | $7,860.00 | 65 |
| MetaSpire.com | Ended with bids | $264.00 | 29 |
| NashuaWallpaper.com | Ended with bids | $3,850.00 | 55 |
| NftVision.com | Ended with bids | $156.00 | 33 |
| NovoMar.com | Ended with bids | $736.00 | 41 |
| OlympiaMedical.com | Ended with bids | $461.00 | 72 |
| openbel.org | Ended with bids | $116.00 | 9 |
| PayHub.net | Ended with bids | $510.00 | 19 |
| PlumberExperts.com | Ended with bids | $598.00 | 11 |
| ProphetsOfRage.com | Ended with bids | $5,200.00 | 30 |
| QuickHomeInsurance.com | Ended with bids | $300.00 | 25 |
| RacingNation.com | Ended with bids | $2,550.00 | 95 |
| RestLab.com | Ended with bids | $2,376.00 | 99 |
| RoboticVision.org | Ended with bids | $10,355.00 | 63 |
| ScoutAble.com | Ended with bids | $2,913.00 | 79 |
| shopaf.co | Ended with bids | $2,380.00 | 20 |
| Spoons.io | Ended with bids | $111.00 | 7 |
| Students4BestEvidence.net | Ended with bids | $1,245.00 | 44 |
| sylo.io | Ended with bids | $4,726.00 | 33 |
| tbarena.com | Ended with bids | $1,425.00 | 28 |
| TecRec.com | Ended with bids | $1,265.00 | 81 |
| TrolleyRental.com | Ended with bids | $105.00 | 17 |
| ty12.com | Ended with bids | $302.00 | 54 |
| uaud.com | Ended with bids | $482.00 | 12 |
| ValueCarDalliance.com | Ended with bids | $105.00 | 6 |
| walliscycles.com | Ended with bids | $1,925.00 | 29 |
| WeBuyBikes.com | Ended with bids | $572.00 | 56 |
| weekid.com | Ended with bids | $254.00 | 20 |
| WinNation.com | Ended with bids | $707.00 | 65 |
| zdocs.com | Ended with bids | $1,526.00 | 40 |
| DentalWerks.com | Ended with bids | $105.00 | 14 |
| FindDentalJobs.com | Ended with bids | $11.00 | 3 |
| SmartCoin.io | Ended with bids | $293.00 | 29 |
| CRP.xyz | Ended with bids | $66.00 | 14 |
| Petlox.com | Ended with bids | $243.00 | 22 |
| PowerUpLabs.com | Ended with bids | $430.00 | 19 |
| DirtyJoes.com | Ended with bids | $232.00 | 16 |
| Shagna.com | Ended with bids | $82.00 | 6 |
| TheArtCellar.com | Ended with bids | $139.00 | 10 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Dynadot
editwise.com Most bids on the 5 day auction. Edit and AI go well together
Status: Active, Price: $382.00, Bids: 53, Ends: 2 days
zhdc.com C is one of the best letters to end in
Status: Active, Price: $148.07, Bids: 22, Ends: Soon
knew.ai Memory
Status: Active, Price: $305.00, Bids: 40, Ends: 2 days
superrequest.com I’m going to call this a prompt domain
Status: Active, Price: $27.99, Bids: 19, Ends: 3 days
Catched
aii.es Ai and .es both always get bids
Status: Complete, Price: $165.00, Bids: 28
asset.me All about the keyword
Status: Active, Price: $525.00, Bids: 3, Ends: Soon
razor.it Razor is such a great keyword
Status: Complete, Price: $160.00, Bids: 28
genius.run Another great keyword
Status: Active, Price: $38.00, Bids: 2, Ends: 3 days
yourrobot.net No bids
Status: Active, Price: $0.00, Bids: 0, Ends: Soon
agent.exchange There is 100% going to be marketplaces to buy and sell agents. Also will cross $1K
Status: Active, Price: $2,100.00, Bids: 43, Ends: Soon
websiteai.org Every website is going to need to be ready for AI search
Status: Complete, Price: $19.00, Bids: 3
laser.house No bids but I think it makes a cool brand
Status: Unknown, Price: N/A, Bids: 0
foxpro.org Upgrade for a few people
Status: Active, Price: $0.00, Bids: 0, Ends: Soon
