Here’s a sales list that Namejet was nice enough to send over. Again I apologize for the formatting but it was sent in email form and would have taken a while to format quickly. I may fix tonight but in the mean time I think you’ll still be able to get some good comps from it
| Domain | End Auction Date | Price |
| siesta.com | 2/28/13 10:22 | $50,500 |
| coo.com | 2/22/13 12:22 | $45,000 |
| wages.com | 2/28/13 10:22 | $41,000 |
| nyg.com | 2/20/13 12:22 | $36,666 |
| sunpeaks.com | 2/5/13 9:22 | $20,825 |
| mlmsoftware.com | 2/11/13 15:22 | $17,001 |
| shaanxi.com | 2/11/13 15:22 | $11,988 |
| bizjournal.com | 2/11/13 15:22 | $10,200 |
| freecreditrating.com | 2/21/13 13:22 | $9,999 |
| atdhe.net | 2/26/13 9:22 | $8,000 |
| ettoday.com | 2/13/13 12:22 | $7,788 |
| eamerica.com | 2/4/13 8:22 | $7,600 |
| carflags.com | 2/2/13 17:50 | $7,100 |
| heatingpads.com | 2/18/13 11:16 | $5,468 |
| customerrelations.com | 2/26/13 9:22 | $5,200 |
| nozo.com | 2/21/13 14:22 | $5,115 |
| cheapservers.com | 2/22/13 12:22 | $5,103 |
| wodo.com | 2/12/13 11:22 | $5,015 |
| l-a.com | 2/25/13 13:22 | $5,000 |
| rockclimbers.com | 2/27/13 13:22 | $4,999 |
| ivss.com | 2/21/13 14:22 | $4,999 |
| jaku.com | 2/28/13 13:24 | $4,900 |
| oda.net | 2/1/13 5:22 | $4,900 |
| cnsb.com | 2/20/13 16:22 | $4,738 |
| designonline.com | 2/27/13 16:22 | $4,468 |
| productlabels.com | 2/2/13 13:22 | $4,302 |
| snagged.com | 2/9/13 19:22 | $4,166 |
| munka.com | 2/10/13 14:22 | $4,036 |
| proprietaire.com | 2/7/13 14:22 | $4,000 |
| professionalliability.com | 2/12/13 12:22 | $3,800 |
| skape.com | 2/27/13 14:24 | $3,750 |
| valleyfarm.com | 2/1/13 13:22 | $3,650 |
| tagge.com | 2/4/13 14:22 | $3,635 |
| lorus.com | 2/5/13 14:22 | $3,588 |
| emulsions.com | 2/13/13 12:22 | $3,500 |
| chulo.com | 2/16/13 13:22 | $3,433 |
| larealtor.com | 2/9/13 14:22 | $3,400 |
| stockopedia.com | 2/24/13 14:22 | $3,300 |
| webblinds.com | 2/25/13 2:22 | $3,300 |
| taxliensearch.com | 2/22/13 12:22 | $3,266 |
| mapharmacie.com | 2/18/13 14:22 | $3,200 |
| tuja.com | 2/4/13 13:24 | $3,190 |
| mysolar.com | 2/12/13 12:22 | $3,100 |
| orgonite.com | 2/23/13 13:24 | $3,100 |
| storedisplays.com | 2/25/13 19:20 | $3,066 |
| eastlondon.com | 2/7/13 14:22 | $2,733 |
| fuca.com | 2/28/13 13:24 | $2,701 |
| spapackages.com | 2/15/13 13:22 | $2,700 |
| mypo.com | 2/25/13 14:22 | $2,700 |
| perfectbreasts.com | 2/19/13 13:22 | $2,700 |
| kylee.com | 2/22/13 15:22 | $2,600 |
| drug-store.com | 2/23/13 14:22 | $2,600 |
| creampieundies.com | 2/24/13 13:22 | $2,600 |
| cont.com | 2/28/13 12:22 | $2,600 |
| torontoattorney.com | 2/15/13 13:22 | $2,575 |
| heatingpad.com | 2/10/13 20:22 | $2,566 |
| suwo.com | 2/13/13 12:22 | $2,522 |
| newxt.com | 2/5/13 15:22 | $2,410 |
| subtotal.com | 2/6/13 13:22 | $2,401 |
| indura.com | 2/26/13 13:24 | $2,390 |
| lakeoswegorealestate.com | 2/14/13 13:22 | $2,322 |
| mortgageuk.com | 2/6/13 12:22 | $2,300 |
| tbl.org | 2/28/13 14:22 | $2,260 |
| chunav.com | 2/24/13 13:24 | $2,200 |
| chefsmart.com | 2/15/13 14:22 | $2,200 |
| edmontonhomesforsale.com | 2/22/13 13:22 | $2,200 |

In many cases end users do not understand these valutaions, some domainers are making some very big bets, most of these buyers are the same people/organizations throughout…
Is that BizJournal.com right?
BizJournals.com is a great site for news.
It’s cut and past so most likely