Namejet had a pretty good month in September considering this list is just sales over $2,000 and there were thousands (or maybe hundreds) of other names that sold below that level. I was fortunate to have some of the names on this month’s list.
Domain Name | Payment Amount |
idai.com | $31,500.00 |
nus.com | $28,900.00 |
qianwan.com | $22,603.00 |
liyou.com | $22,323.00 |
souvenirs.com | $16,250.00 |
ikt.com | $16,000.00 |
honcho.com | $13,101.00 |
dormroom.com | $12,450.00 |
huma.com | $11,502.00 |
fpy.com | $10,800.00 |
talkingbooks.com | $10,401.00 |
auq.com | $10,100.00 |
ouj.com | $10,100.00 |
gamefan.com | $9,099.00 |
qof.com | $7,610.00 |
savings.net | $7,500.00 |
smartshopper.com | $7,200.00 |
stormshelters.com | $7,000.00 |
smarthome.net | $6,900.00 |
foko.com | $6,700.00 |
migration.com | $6,500.00 |
screech.com | $5,799.00 |
conducent.com | $5,699.00 |
jobshare.com | $5,278.00 |
fanga.com | $5,210.00 |
mandate.com | $5,200.00 |
ibud.com | $5,099.00 |
dhcc.com | $5,001.00 |
feetfirst.com | $4,437.00 |
meya.com | $4,400.00 |
leonardodavinci.com | $4,331.00 |
lipi.com | $4,300.00 |
coloradoproperties.com | $4,132.00 |
counterattack.com | $4,100.00 |
openers.com | $3,956.00 |
bedirect.com | $3,600.00 |
untouched.com | $3,600.00 |
snooping.com | $3,545.00 |
palaugov.net | $3,533.00 |
lasu.com | $3,500.00 |
industrywatch.com | $3,500.00 |
yingman.com | $3,400.00 |
beachbums.com | $3,385.00 |
greengrowth.com | $3,225.00 |
mofe.com | $3,000.00 |
freshcutflowers.com | $3,000.00 |
travelconnection.com | $2,969.00 |
vugu.com | $2,900.00 |
task.co | $2,766.00 |
dopes.com | $2,710.00 |
argonauta.com | $2,695.00 |
fatter.com | $2,655.00 |
chinau.com | $2,655.00 |
foob.com | $2,600.00 |
internetgaming.com | $2,556.00 |
nyctravel.com | $2,544.00 |
hg200.com | $2,525.00 |
asuka.com | $2,500.00 |
capitaltrading.com | $2,500.00 |
metesandbounds.com | $2,500.00 |
lally.com | $2,466.00 |
spammers.com | $2,400.00 |
partyaccessories.com | $2,322.00 |
trademate.com | $2,310.00 |
microbox.com | $2,305.00 |
canaco.com | $2,302.00 |
salary.net | $2,300.00 |
diskcopy.com | $2,300.00 |
debacle.com | $2,251.00 |
ecowood.com | $2,160.00 |
7l.net | $2,150.00 |
420dispensary.com | $2,100.00 |
customtemplate.com | $2,100.00 |
healthbeatblog.org | $2,100.00 |
asbah.org | $2,100.00 |
steelbars.com | $2,069.00 |
powerflow.com | $2,021.00 |
mypartners.com | $2,011.00 |
bright.org | $2,010.00 |
puvi.com | $2,000.00 |
$459,621.00 | |
Some of those seem like cheap prices for good one and two word .com’s?