There must have been one or more really nice 6N.com (No 0/4) sales yesterday to spike the average up to $880. I can see most of the sales yesterday, and none of them are anywhere near that. Unfortunately, the large sale or sales have already rolled off the page. If anyone caught those, please post them in the comments. 5N.cc (with 0/4) spike because all 7 sales are numbers that begin in 8 with 5 of them beginning with 88 and ending with a 4.
Numeric | .com | Δ30d .com |
.net | Δ30d .net |
.org | Δ30d .org |
.cc | Δ30d .cc |
---|---|---|---|---|---|---|---|---|
3N | $256,908 (0) |
↓-22.81% | $8,214 (0) |
↑ 28.63% | $2,417 (0) |
↑ 0.04% | $7,149 (0) |
↑ 4.49% |
4N | $14,451 (0) |
↑ 0.04% | $1,521 (1) |
↑ 125% | $98 (0) |
↑ 22.5% | $575 (1) |
↓-40.41% |
5N | $760 (0) |
↓-59.77% | $47 (30) |
↓-6% | $12 (4) |
↑ 100% | $83 (7) |
↑ 196.43% |
6N | $31 (223) |
↑ 19.23% | $8 (7) |
↓-20% | $4 (5) |
↑ 33.33% | $2 (939) |
↓-50% |
7N | $14 (114) |
↓-100% | $0 (0) |
0% | $0 (0) |
0% | $0 (0) |
0% |
8N | $20 (9) |
↓-100% | $0 (0) |
0% | $0 (0) |
0% | $0 (0) |
0% |
Numeric No 4 or 0 |
.com | Δ30d .com |
.net | Δ30d .net |
.org | Δ30d .org |
.cc | Δ30d .cc |
3N | $532,409 (0) |
↑ 0.04% | $26,603 (0) |
↑ 10.11% | $3,330 (0) |
↓-12.39% | $21,127 (0) |
↑ 4.21% |
4N | $41,072 (0) |
↑ 4.33% | $1,868 (0) |
↑ 4.12% | $319 (1) |
↑ 109.87% | $1,673 (0) |
↑ 2.01% |
5N | $3,448 (0) |
↑ 5.64% | $247 (12) |
↑ 8.33% | $49 (22) |
↑ 53.13% | $318 (0) |
↑ 23.26% |
6N | $880 (50) |
↑ 373.12% | $20 (94) |
↑ 33.33% | $5 (4) |
↓-73.68% | $23 (175) |
↑ 53.33% |
Initials, Letters & Characters |
.com | Δ30d .com |
.net | Δ30d .net |
.org | Δ30d .org |
.cc | Δ30d .cc |
3I | $68,453 (0) |
↑ 0.04% | $3,786 (0) |
↓-4.97% | $1,352 (0) |
↑ 11.18% | $2,099 (0) |
↑ 23.25% |
3L | $41,072 (0) |
↑ 35.06% | $1,306 (0) |
↓-4.53% | $1,352 (0) |
↑ 112.24% | $439 (1) |
↑ 32.63% |
3C | $517 (0) |
↓-5.48% | $26 (0) |
↓-13.33% | $6 (13) |
↑ 50% | $53 (2) |
↑ 657.14% |
4I | $2,393 (3) |
↑ 8.58% | $223 (7) |
↓-14.56% | $25 (73) |
↑ 47.06% | $104 (448) |
↑ 35.06% |
4L | $380 (3) |
↓-12.84% | $27 (173) |
↑ 107.69% | $6 (4) |
↑ 100% | $11 (713) |
↑ 57.14% |
5I | $15 (1,270) |
↓-100% | $0 (0) |
0% | $0 (0) |
0% | $0 (0) |
0% |
N = Numeric
I = Initial (a letter not including a,e,i,o,u,v)
C = Character (any number or letter)
Δ = Change (ex. Δ30d is the percentage change from the value 30 days ago)
The number in parentheses below the price is the volume sold
There are some good improvements in price graphs and there are good number of decline as well. It looks like chinese people are taking domain business seriously.
Thanks for the comment Vishal. I definitely think that they take it seriously.
I’m not sure which day it was, but 888885.com sold for $30k.
Maybe that was it.
Don
Wow. It sold on one of the Chinese platforms? If I pretend one of the 50 sales was 30K, remove it and then average the other 49, the average is right back in the range of where these things sell at. So that certainly seems to jive. Thanks don!
Just checked, that was it:
2016年2月份一口价域名成交榜 成交价格(元) 成交时间
888885.com 200,000 2016-02-12 00:57
Cool – where did you copy that from?