From the number of emails I’ve been getting over the past couple of days regarding my numerics and shorts, I’d say the Chinese New Years celebrations are over and people are getting back to business. Last night was the most I’ve ever received in such a short period. I love the inquiries – just need the prices to rise some more.
Disturbing translation of the day from one of the inquiries: Is there an intention? I would like to receive your domain name, my price is 11000rmb, if the price is similar, then your heart, my mouth.
Numeric | .com | Δ30d .com |
.net | Δ30d .net |
.org | Δ30d .org |
.cc | Δ30d .cc |
---|---|---|---|---|---|---|---|---|
3N | $763,760 (0) |
↑ 197.5% | $8,282 (0) |
↓-9.19% | $2,437 (0) |
↓-19.04% | $7,498 (0) |
↑ 9.62% |
4N | $14,570 (0) |
↑ 0.89% | $1,102 (1) |
↑ 23.27% | $126 (2) |
↑ 50% | $409 (0) |
↑ 28.21% |
5N | $1,631 (3) |
↑ 70.07% | $44 (20) |
↓-20% | $8 (66) |
↑ 60% | $74 (11) |
↑ 32.14% |
6N | $25 (554) |
↓-35.9% | $11 (14) |
↑ 37.5% | $9 (1) |
↑ 125% | $3 (241) |
↑ 50% |
7N | $13 (162) |
↓-18.75% | $0 (0) |
0% | $0 (0) |
0% | $0 (0) |
0% |
8N | $14 (25) |
↓-12.5% | $0 (0) |
0% | $0 (0) |
0% | $0 (0) |
0% |
Numeric No 4 or 0 |
.com | Δ30d .com |
.net | Δ30d .net |
.org | Δ30d .org |
.cc | Δ30d .cc |
3N | $763,760 (0) |
↓-27.06% | $26,668 (0) |
↑ 9.66% | $2,848 (0) |
↓-25.05% | $21,301 (0) |
↑ 8.72% |
4N | $41,238 (0) |
↑ 9.39% | $1,823 (0) |
↑ 1.62% | $383 (1) |
↑ 48.45% | $1,961 (0) |
↑ 29.01% |
5N | $3,259 (2) |
↓-17.66% | $243 (10) |
↑ 16.27% | $50 (37) |
↑ 66.67% | $341 (0) |
↑ 34.78% |
6N | $261 (100) |
↑ 48.3% | $21 (312) |
↑ 75% | $13 (5) |
↑ 333.33% | $22 (230) |
↑ 46.67% |
Initials, Letters & Characters |
.com | Δ30d .com |
.net | Δ30d .net |
.org | Δ30d .org |
.cc | Δ30d .cc |
3I | $69,014 (0) |
↑ 0.89% | $3,834 (0) |
↑ 1.35% | $1,534 (0) |
↑ 26.15% | $2,684 (3) |
↑ 67.33% |
3L | $41,409 (0) |
↑ 0.89% | $1,363 (0) |
↑ 4.44% | $613 (1) |
↑ 0.82% | $408 (3) |
↑ 25.15% |
3C | $521 (0) |
↓-71.04% | $26 (0) |
↓-70.45% | $11 (10) |
↑ 266.67% | $16 (4) |
↓-69.81% |
4I | $2,308 (37) |
↑ 28.94% | $124 (8) |
↓-53.73% | $43 (82) |
↑ 168.75% | $112 (189) |
↑ 49.33% |
4L | $667 (16) |
↑ 55.84% | $26 (60) |
↑ 85.71% | $10 (2) |
↑ 42.86% | $11 (407) |
↑ 83.33% |
5I | $13 (3,075) |
↓-13.33% | $0 (0) |
0% | $0 (0) |
0% | $0 (0) |
0% |
N = Numeric
I = Initial (a letter not including a,e,i,o,u,v)
C = Character (any number or letter)
Δ = Change (ex. Δ30d is the percentage change from the value 30 days ago)
The number in parentheses below the price is the volume sold