A look at the final auction prices, closeouts and more from the domain auction list posted on May 18, 2019.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
GoDaddy Names at Auction
Domain | Status | Price | Bids |
---|---|---|---|
377200.com | Ended with bids | $189.00 | 30 |
43lt.com | Ended with bids | $35.00 | 4 |
999fo.com | Ended with bids | $39.00 | 5 |
AppProject.com | Ended with bids | $685.00 | 79 |
AsianTiger.com | Ended with bids | $510.00 | 81 |
AtlantaProperty.com | Ended with bids | $1,335.00 | 70 |
AXBig.com | Ended with bids | $65.00 | 10 |
Blogre.com | Ended with bids | $130.00 | 4 |
BuyerAgents.com | Ended with bids | $1,125.00 | 47 |
BuyerDirect.com | Ended with bids | $559.00 | 47 |
bym250.com | Ended with bids | $24.00 | 3 |
CamDirect.com | Ended with bids | $939.00 | 61 |
CarbonTree.com | Ended with bids | $368.00 | 29 |
Cash4YourCar.com | Ended with bids | $406.00 | 55 |
CBDCreamForPain.com | Ended with bids | $105.00 | 8 |
CNDHM.com | Ended with bids | $102.00 | 20 |
Coupons4.com | Ended with bids | $172.00 | 19 |
CreatiWittyBlog.com | Ended with bids | $161.00 | 27 |
CryptoScene.com | Ended with bids | $261.00 | 29 |
DallasProperties.com | Ended with bids | $2,175.00 | 58 |
DaviSudoka.com | Ended with bids | $42.00 | 5 |
dbs520.com | Ended with bids | $27.00 | 5 |
Drugman.com | Ended with bids | $343.00 | 16 |
DyeState.com | Ended with bids | $15.00 | 2 |
Eduki.com | Ended with bids | $509.00 | 71 |
ExiToExportador.com | Ended with bids | $175.00 | 17 |
Expiry.org | Ended with bids | $419.00 | 32 |
FairfieldHomes.com | Ended with bids | $2,026.00 | 89 |
FeelGreatAgain.com | Ended with bids | $180.00 | 25 |
FloorsByDesign.com | Ended with bids | $245.00 | 21 |
FramedFrosting.com | Ended with bids | $191.00 | 18 |
Geojsonlint.com | Ended with bids | $1,026.00 | 65 |
GoFence.com | Ended with bids | $163.00 | 20 |
HauntedPalace.net | Ended with bids | $80.00 | 4 |
hempsteadtxchamber.com | Ended with bids | $276.00 | 9 |
hnsguangming.com | Ended with bids | $27.00 | 4 |
HouseVault.com | Ended with bids | $230.00 | 25 |
hr0001.com | Ended with bids | $24.00 | 3 |
i0358.com | Ended with bids | $40.00 | 5 |
IdealFlowers.com | Ended with bids | $625.00 | 49 |
Illegal-Art.org | Ended with bids | $1,725.00 | 155 |
ImagesBy.com | Ended with bids | $105.00 | 14 |
IndoCPA.com | Ended with bids | $20.00 | 3 |
InsurancePolicy.net | Ended with bids | $2,040.00 | 189 |
IOKF.com | Ended with bids | $220.00 | 27 |
JaysBootCamp.com | Ended with bids | $107.00 | 5 |
joederosacomedy.com | Ended with bids | $80.00 | 8 |
JustCycle.com | Ended with bids | $1,556.00 | 58 |
Juweitao.com | Ended with bids | $47.00 | 8 |
KarmicConsulting.net | Ended with bids | $160.00 | 26 |
LasvegasComicExpo.com | Ended with bids | $172.00 | 8 |
lbs168.com | Ended with bids | $73.00 | 12 |
LilySonMain.com | Ended with bids | $155.00 | 11 |
LivingMotion.com | Ended with bids | $679.00 | 40 |
LoveAndLobster.com | Ended with bids | $510.00 | 22 |
MarketingElectronico.com | Ended with bids | $117.00 | 22 |
MeetMyDog.com | Ended with bids | $371.00 | 18 |
MegaCons.com | Ended with bids | $20.00 | 3 |
MiamiPlasticSurgeon.com | Ended with bids | $943.00 | 37 |
MobilePhoneLocate.com | Ended with bids | $977.00 | 66 |
Moobilejs.com | Ended with bids | $122.00 | 25 |
MusicFestNSugarGrove.org | Ended with bids | $35.00 | 6 |
o7b.com | Ended with bids | $501.00 | 21 |
OBXOutdoorFurniture.com | Ended with bids | $55.00 | 7 |
OneStop.org | Ended with bids | $710.00 | 55 |
OnlineCasinoSt.com | Ended with bids | $405.00 | 16 |
OurTime.org | Ended with bids | $3,100.00 | 32 |
Owbay.com | Ended with bids | $45.00 | 7 |
PhoenixProperty.com | Ended with bids | $2,675.00 | 64 |
PicnicBlankets.com | Ended with bids | $420.00 | 74 |
PizzeriaSecrets.com | Ended with bids | $68.00 | 13 |
PoplarsGolfclub.com | Ended with bids | $155.00 | 15 |
Powerfulee.com | Ended with bids | $26.00 | 4 |
PremierBox.com | Ended with bids | $273.00 | 33 |
qmpjw.com | Ended with bids | $51.00 | 8 |
Razio.com | Ended with bids | $521.00 | 79 |
Rentonomy.com | Ended with bids | $415.00 | 13 |
RobotLink.com | Ended with bids | $589.00 | 63 |
RocketPads.com | Ended with bids | $260.00 | 37 |
Seattle-CriminalDefense.com | Ended with bids | $102.00 | 17 |
Shy1.com | Ended with bids | $43.00 | 7 |
SiteFarm.com | Ended with bids | $298.00 | 42 |
SlitJockey.com | Ended with bids | $141.00 | 19 |
Smage.com | Ended with bids | $220.00 | 37 |
SohoLofts.com | Ended with bids | $1,680.00 | 35 |
Sopris.com | Ended with bids | $2,370.00 | 44 |
SpeakerBooking.com | Ended with bids | $170.00 | 20 |
StartupMinds.com | Ended with bids | $1,825.00 | 87 |
SunnyBay.com | Ended with bids | $1,027.00 | 82 |
SustainableFinancialMarkets.net | Ended with bids | $546.00 | 17 |
Teamai.com | Ended with bids | $999.00 | 56 |
TheAdultShop.com | Ended with bids | $216.00 | 29 |
TheFink.com | Ended with bids | $189.00 | 29 |
ThreatKey.com | Ended with bids | $39.00 | 6 |
Timjlawrence.com | Ended with bids | $80.00 | 16 |
TotalBanking.com | Ended with bids | $1,520.00 | 124 |
Turrini.com | Ended with bids | $349.00 | 43 |
ug80.com | Ended with bids | $41.00 | 6 |
VeryHelp.com | Ended with bids | $145.00 | 23 |
VFEF.com | Ended with bids | $225.00 | 10 |
Vums.com | Ended with bids | $620.00 | 39 |
Wearish.com | Ended with bids | $230.00 | 30 |
Wuxiuyi.com | Ended with bids | $48.00 | 8 |
x880.com | Ended with bids | $490.00 | 81 |
Yesure.com | Ended with bids | $304.00 | 55 |
YKKF.com | Ended with bids | $409.00 | 20 |
ZeroDayThreat.com | Ended with bids | $107.00 | 5 |
zh526.com | Ended with bids | $35.00 | 5 |
Zombie-Cow.com | Ended with bids | $155.00 | 19 |
Zygysp.com | Ended with bids | $49.00 | 8 |
FairfaxHomes.com | Ended with bids | $480.00 | 70 |
TheOrphans.com | Ended with bids | $285.00 | 25 |
PostPerfect.com | Ended with bids | $214.00 | 16 |
ShoeHawk.com | Closeouts | $11.00 | 0 |
TheFreshChef.com | Ended with bids | $209.00 | 28 |
GetNewFloors.com | Ended with bids | $93.00 | 7 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.