
A look at the final auction prices, closeouts and more from the domain auction list posted on May 9, 2026.
GoDaddy Names at Auction
| Domain | Status | Price | Bids |
|---|---|---|---|
| 494988.com | Ended with bids | $402.00 | 27 |
| 6324.cc | Ended with bids | $51.00 | 11 |
| 8494.cc | Ended with bids | $17.00 | 5 |
| AgricultureFairnessAlliance.org | Ended with bids | $1,225.00 | 5 |
| Ai-Shop.com | Ended with bids | $714.00 | 52 |
| astaria.com | Ended with bids | $5,916.00 | 97 |
| BattleCash.com | Ended with bids | $1,259.00 | 44 |
| BaySide.io | Ended with bids | $565.00 | 12 |
| behavr.com | Ended with bids | $6,001.00 | 54 |
| BeWine.com | Ended with bids | $2,281.00 | 110 |
| BeyondWood.com | Ended with bids | $1,034.00 | 43 |
| BizPrompts.com | Ended with bids | $305.00 | 22 |
| BlockChainTimes.com | Ended with bids | $599.00 | 42 |
| BoatersDream.com | Ended with bids | $20.00 | 5 |
| BreakoutLabs.com | Ended with bids | $1,600.00 | 84 |
| BuildingStrength.com | Ended with bids | $480.00 | 44 |
| CasinoDepositBonus.com | Ended with bids | $797.00 | 24 |
| CognitiveCity.com | Ended with bids | $656.00 | 76 |
| Comes.co | Ended with bids | $100.00 | 22 |
| concurra.com | Ended with bids | $518.00 | 27 |
| CopperTopCoffee.com | Ended with bids | $4,605.00 | 45 |
| CryptoStandard.com | Ended with bids | $1,057.00 | 58 |
| csarn.org | Ended with bids | $710.00 | 9 |
| DiamondNews.com | Ended with bids | $828.00 | 59 |
| DiscountCoverage.com | Ended with bids | $104.00 | 9 |
| DocMark.com | Ended with bids | $860.00 | 43 |
| DoomVerse.com | Ended with bids | $56.00 | 12 |
| dryteq.com | Ended with bids | $227.00 | 14 |
| EliteVenues.com | Ended with bids | $263.00 | 28 |
| finir.com | Ended with bids | $1,825.00 | 69 |
| GeekCrown.com | Ended with bids | $105.00 | 23 |
| GeekOlogy.com | Ended with bids | $1,550.00 | 64 |
| gjoa.com | Ended with bids | $485.00 | 32 |
| GolfSummerlea.com | Ended with bids | $65.00 | 7 |
| gpuinvest.com | Ended with bids | $31.00 | 7 |
| HatDad.com | Ended with bids | $21.00 | 5 |
| HeavenCulture.com | Ended with bids | $663.00 | 77 |
| HowToCare.com | Ended with bids | $456.00 | 23 |
| igweb.com | Ended with bids | $603.00 | 79 |
| IncubatorGames.com | Ended with bids | $58.00 | 14 |
| InspireImpact.com | Ended with bids | $603.00 | 42 |
| intellicert.com | Ended with bids | $503.00 | 56 |
| IntelligenceRocket.com | Ended with bids | $104.00 | 20 |
| InternalAgents.com | Ended with bids | $136.00 | 10 |
| ItSharks.com | Ended with bids | $810.00 | 41 |
| KerseyValleyZipLine.com | Ended with bids | $1,700.00 | 15 |
| LabElk.com | Ended with bids | $355.00 | 21 |
| larlo.com | Ended with bids | $660.00 | 41 |
| lcrt.com | Ended with bids | $1,008.00 | 23 |
| LearningFromLyrics.org | Ended with bids | $510.00 | 13 |
| LiveFreight.com | Ended with bids | $980.00 | 43 |
| LoanHelper.com | Ended with bids | $2,850.00 | 35 |
| magainc.com | Ended with bids | $151.00 | 23 |
| manacoin.com | Ended with bids | $384.00 | 39 |
| MathTown.com | Ended with bids | $305.00 | 21 |
| Memorable.io | Ended with bids | $7,100.00 | 135 |
| MemoRide.com | Ended with bids | $700.00 | 43 |
| MetroGym.com | Ended with bids | $1,003.00 | 35 |
| MoneyAve.com | Ended with bids | $444.00 | 23 |
| MortgageVip.com | Ended with bids | $230.00 | 26 |
| nevcorelief.org | Ended with bids | $515.00 | 16 |
| NextEpisode.com | Ended with bids | $3,100.00 | 63 |
| ogol.com | Ended with bids | $2,800.00 | 81 |
| OkBets.com | Ended with bids | $4,988.00 | 126 |
| OneClickCash.com | Ended with bids | $182.00 | 17 |
| PandemicDonuts.com | Ended with bids | $3,050.00 | 31 |
| patriciaannstephenson.com | Ended with bids | $25.00 | 3 |
| Peckish.org | Ended with bids | $46.00 | 11 |
| PeptideLaboratories.com | Ended with bids | $179.00 | 26 |
| PestKing.com | Ended with bids | $2,524.00 | 49 |
| pggambling.com | Ended with bids | $51.00 | 12 |
| pwls.com | Ended with bids | $458.00 | 37 |
| qurg.com | Ended with bids | $263.00 | 14 |
| r8x.com | Ended with bids | $605.00 | 48 |
| Reimburse.org | Ended with bids | $460.00 | 46 |
| RoboGpt.co | Ended with bids | $2,425.00 | 27 |
| RonnieSushi.com | Ended with bids | $5,555.00 | 33 |
| SaudiTec.com | Ended with bids | $451.00 | 42 |
| savirweb.org | Ended with bids | $1,126.00 | 20 |
| seigneurieiledorleans.com | Ended with bids | $6,500.00 | 53 |
| SellHub.com | Ended with bids | $7,877.00 | 69 |
| suwayda24.com | Ended with bids | $1,244.00 | 15 |
| TheActorsNetwork.com | Ended with bids | $105.00 | 5 |
| TheCryptoNews.com | Ended with bids | $1,550.00 | 56 |
| TheDeepNewsSource.com | Ended with bids | $160.00 | 12 |
| TheSafeHealthyHome.com | Ended with bids | $2,950.00 | 30 |
| TrekSnappy.com | Ended with bids | $360.00 | 7 |
| Unified.net | Ended with bids | $5,656.00 | 132 |
| VibesCity.com | Ended with bids | $457.00 | 93 |
| VibeSwitch.com | Ended with bids | $360.00 | 12 |
| waev.com | Ended with bids | $15,650.00 | 143 |
| BellevueServices.com | Closeouts | $50.00 | 0 |
| ChainTour.com | Ended with bids | $26.00 | 7 |
| Dcame.com | Closeouts | $50.00 | 0 |
| Definie.com | Closeouts | $50.00 | 0 |
| EscapeRate.com | Closeouts | $50.00 | 0 |
| GoodFaith.net | Ended with bids | $295.00 | 20 |
| GuruCred.com | Closeouts | $50.00 | 0 |
| Habit.digital | Closeouts | $50.00 | 0 |
| Heepa.com | Ended with bids | $304.00 | 19 |
| HookSuite.com | Ended with bids | $1.00 | 1 |
| Moley.io | Closeouts | $50.00 | 0 |
| Nessa.io | Ended with bids | $6.00 | 2 |
| Qoali.com | Ended with bids | $72.00 | 5 |
| Riskontrol.com | Ended with bids | $70.00 | 17 |
| Satomi.io | Closeouts | $50.00 | 0 |
| StockWorthy.com | Ended with bids | $340.00 | 10 |
| VetVantage.com | Ended with bids | $960.00 | 13 |
| WestColorado.com | Ended with bids | $159.00 | 25 |
| Xpertise.io | Closeouts | $50.00 | 0 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Dynadot
agenticvoice.com A product more than a company
Status: Active, Price: $255.00, Bids: 42, Ends: 2 days
gentleyoga.com The only kind I can do
Status: Active, Price: $56.00, Bids: 12, Ends: 2 days
agenticboot.com Under $10 at publish time
Status: Active, Price: $7.99, Bids: 1, Ends: Soon
eloraai.com There are several AI companies named Elora
Status: Complete, Price: $187.01, Bids: 35
hope.fitness No better word than hope. Fitness fits well with this
Status: Active, Price: $7.99, Bids: 0, Ends: Soon
bsn.org 9/10 LLL.org
Status: Active, Price: $989.54, Bids: 46, Ends: Soon
wraps.org Wrapping is the new paint
Status: Complete, Price: $79.00, Bids: 16
verdel.com Nice brandable under $150
Status: Complete, Price: $1,275.00, Bids: 69
ketchupai.com just needs a little mustard
Status: Active, Price: $205.00, Bids: 34, Ends: Soon
easy.solar If you are Easy Solar this work and doesn’t get shorter
Status: Active, Price: $7.99, Bids: 0, Ends: Soon
euro.xyz Second to only the dollar
Status: Active, Price: $1.00, Bids: 2, Ends: Soon
my.dev Love the name but the $1424 renewal is too rich for me
Status: Active, Price: $7.99, Bids: 0, Ends: 3 days
Catched
robustness.com Not a word we use often but a solid brand
Status: Unknown, Price: N/A, Bids: 0
diamonddigital.com Same. Just have to watch cost
Status: Unknown, Price: N/A, Bids: 0
space.ec I don’t know .ec well but Space is a pretty good keyword. No bids
Status: Active, Price: $0.00, Bids: 0, Ends: 6 days
tomato.pro Grow tomatoes like a pro
Status: Active, Price: $0.00, Bids: 0, Ends: 2 days
naturalenergy.cl The Cl isn’t stopping it from getting bids
Status: Complete, Price: $805.00, Bids: 54
theai.shop The SLD and the TLD play well together. AI may catch on
Status: Active, Price: $0.00, Bids: 0, Ends: 3 days
bitcoin.clothing Getting a few bids
Status: Active, Price: $73.00, Bids: 3, Ends: 4 days
yap.fr Another .fr getting good bids
Status: Active, Price: $30.00, Bids: 6, Ends: Soon
biotic.xyz Price is right with no bids
Status: Active, Price: $0.00, Bids: 0, Ends: Soon
streetfood.it Italy has street food too
Status: Active, Price: $1,300.00, Bids: 66, Ends: Soon
