Quite a few 4i.com sales today. Want to see the price trend of 4i.com over the past month? I’ve included a table showing the average price by day over the past month along with the volume for each day.
Volume | Avg Price | Date |
---|---|---|
6 | 2342 | 2016-02-10 |
8 | 2381 | 2016-02-11 |
3 | 2393 | 2016-02-12 |
6 | 2333 | 2016-02-13 |
10 | 2295 | 2016-02-14 |
6 | 2362 | 2016-02-15 |
14 | 2450 | 2016-02-16 |
7 | 2440 | 2016-02-17 |
12 | 2152 | 2016-02-18 |
37 | 2308 | 2016-02-19 |
24 | 2318 | 2016-02-20 |
6 | 2230 | 2016-02-21 |
12 | 2370 | 2016-02-22 |
14 | 2237 | 2016-02-23 |
13 | 2147 | 2016-02-24 |
7 | 2212 | 2016-02-25 |
4 | 2158 | 2016-02-26 |
9 | 2834 | 2016-02-27 |
37 | 2103 | 2016-03-02 |
8 | 2135 | 2016-03-03 |
4 | 2084 | 2016-03-04 |
7 | 1694 | 2016-03-05 |
22 | 1929 | 2016-03-06 |
6 | 1897 | 2016-03-07 |
9 | 1849 | 2016-03-08 |
10 | 1859 | 2016-03-09 |
29 | 1874 | 2016-03-10 |
Numeric | .com | Δ30MA .com |
.net | Δ30MA .net |
.org | Δ30MA .org |
.cc | Δ30MA .cc |
---|---|---|---|---|---|---|---|---|
3N | $366,944 (0) |
↓-15.8% | $5,973 (0) |
↓-18.05% | $2,918 (0) |
↑ 21.32% | $6,434 (0) |
↓-6.1% |
4N | $13,824 (0) |
↓-4.55% | $1,672 (1) |
↑ 112.62% | $83 (1) |
↓-16.76% | $296 (3) |
↓-31.74% |
5N | $568 (1) |
↓-46.85% | $82 (11) |
↑ 83.41% | $6 (3) |
↓-24.39% | $23 (10) |
↓-43.01% |
6N | $21 (250) |
↓-28.38% | $6 (0) |
↓-31.11% | $4 (0) |
↓-16.22% | $2 (368) |
↓-15.07% |
7N | $9 (133) |
↓-32.93% | $0 (0) |
0% | $0 (0) |
0% | $0 (0) |
0% |
8N | $0 (0) |
↓-100% | $0 (0) |
0% | $0 (0) |
0% | $0 (0) |
0% |
Numeric No 4 or 0 |
.com | Δ30MA .com |
.net | Δ30MA .net |
.org | Δ30MA .org |
.cc | Δ30MA .cc |
3N | $366,944 (0) |
↓-31.48% | $19,968 (0) |
↓-14.82% | $3,669 (0) |
↑ 16.11% | $16,726 (0) |
↓-20.19% |
4N | $39,937 (0) |
↑ 2.28% | $1,621 (1) |
↓-10.57% | $261 (0) |
↓-23.17% | $1,580 (0) |
↓-25.27% |
5N | $4,301 (1) |
↑ 19.75% | $188 (16) |
↓-15.45% | $31 (44) |
↓-38.87% | $213 (0) |
↓-26.09% |
6N | $211 (197) |
↓-23.11% | $16 (117) |
↓-14.48% | $8 (2) |
0% | $15 (129) |
↓-27.12% |
Initials, Letters & Characters |
.com | Δ30MA .com |
.net | Δ30MA .net |
.org | Δ30MA .org |
.cc | Δ30MA .cc |
3I | $61,442 (0) |
↓-7.47% | $3,608 (0) |
↓-2.73% | $1,058 (1) |
↓-25.41% | $1,980 (0) |
↓-18.38% |
3L | $23,041 (0) |
↓-30.94% | $1,181 (0) |
↓-8.56% | $614 (0) |
↓-33.23% | $444 (1) |
↑ 17.3% |
3C | $2,603 (2) |
↑ 170.08% | $18 (0) |
↓-57.53% | $7 (0) |
↓-13.55% | $9 (5) |
↓-55.57% |
4I | $1,874 (29) |
↓-14.36% | $213 (8) |
↓-14.5% | $25 (97) |
↓-22.42% | $89 (116) |
↓-11.88% |
4L | $323 (4) |
↓-24.08% | $19 (172) |
↓-26.47% | $5 (0) |
↓-38.74% | $8 (58) |
↓-23.69% |
5I | $12 (2,862) |
↓-26.48% | $0 (0) |
0% | $0 (0) |
0% | $0 (0) |
0% |
N = Numeric
I = Initial (a letter not including a,e,i,o,u,v)
C = Character (any number or letter)
Δ30MA = Change vs. 30 day moving average
The number in parentheses below the price is the volume sold
Source: Chaomi.cc