Namejet has always been nice enough to share the top sales of each month to give us domain investors comparables. As a numeric and CCC.com trader I love seeing H55.com selling for as much as a solid LLL.com and 090.cc selling for $2300. Here is the list in price order. I’d be interested to hear others opinion of best buy and best sell
Mine
Best Buy: MedicalTravel.com $7120 With healthcare costs out of control, medical travel is going to turn into a billion dollar business
Best Sale: River Capital $3199 Only going to sell this to a someone with the name River Capital
xcw.com | $30,100.00 |
mobileloans.com | $30,099.00 |
gainer.com | $15,600.00 |
sanko.com | $15,400.00 |
locallife.com | $13,988.00 |
carlo.com | $10,403.00 |
withdraw.com | $10,000.00 |
jij.com | $8,988.00 |
h55.com | $8,680.00 |
vipk.com | $8,400.00 |
rations.com | $7,969.00 |
taking.com | $7,255.00 |
medicaltravel.com | $7,120.00 |
pxa.com | $6,800.00 |
airlife.com | $6,700.00 |
helados.com | $6,601.00 |
synagogue.com | $6,555.00 |
shugen.com | $5,910.00 |
closingcosts.com | $5,755.00 |
4817.com | $5,600.00 |
gedtesting.com | $5,555.00 |
powerit.com | $5,088.00 |
canan.com | $5,050.00 |
che123.com | $5,001.00 |
hipe.com | $5,000.00 |
haut.com | $4,667.00 |
schoolmatters.com | $4,600.00 |
partes.com | $4,500.00 |
shangxiu.com | $4,203.00 |
genaral.com | $4,014.00 |
mulhouse.com | $3,711.00 |
cellworks.com | $3,556.00 |
taxu.com | $3,500.00 |
rafo.com | $3,433.00 |
maddie.com | $3,427.00 |
aske.com | $3,300.00 |
cady.com | $3,200.00 |
rivercapital.com | $3,199.00 |
acquit.com | $3,101.00 |
freecreditreport.net | $3,100.00 |
disturbed.com | $3,100.00 |
expressbus.com | $3,000.00 |
triune.com | $2,911.00 |
incipit.com | $2,904.00 |
legui.com | $2,900.00 |
spectrumgroup.com | $2,877.00 |
accentinsurance.com | $2,710.00 |
wallpad.com | $2,600.00 |
ration.com | $2,510.00 |
ssmn.com | $2,500.00 |
healthstone.com | $2,431.00 |
ebgroup.com | $2,322.00 |
17kan.com | $2,311.00 |
090.cc | $2,302.00 |
signaturehealth.com | $2,300.00 |
travel.ninja | $2,300.00 |
pkgroup.com | $2,214.00 |
foodcard.com | $2,169.00 |
geoip.com | $2,150.00 |
satisfying.com | $2,139.00 |
neomed.com | $2,122.00 |
medic.org | $2,120.00 |
557766.com | $2,100.00 |
fredmyers.com | $2,100.00 |
85b.com | $2,099.00 |
hnip.net | $2,055.00 |
merchantcard.com | $2,034.00 |
maling.com | $2,013.00 |
find.reviews | $2,000.00 |
Travellers medical insurance is big business here in Canada for everyone going down to the States for vacation. But the term MedicalTravel is backwards…..and not a wise purchase IMO.
The best buy is partes.com, best sell synagogue.com
I don’t know about the US but in Europe/Asia medical travel is a big business. Patients travel to other countries to get professional and cheaper treatment than in their home country. Dental tourism is one example.
Fantastic name and I think the buyer got a great deal.
Richard – I totally disagree. Synagogue.com sold $1,277 earlier this year on SEDO, so it was a good flip at $6,555.00, but I still think it is worth much more than that. Namejet and Sedo are not the places to sell a domain like that. Marketing it to actual synagogues could have resulted in a much higher price. Estibot values it at $166,000.
How many of these names are actual expired names vs ones from owners that allowed to list names at NameJet?