I figured that would get your attention. The weekly inspirational sales report from Sedo has arrived. This week’s list contains some names that are great buys and some that prove yet again, that domains are all unique and what they sell for should never surprise you. Buy it now reached 44%, making domains look like Auto Nation where people no longer want to haggle for prices. Just tell me what it costs. Here is this week’s list.
Domain name | Price | Currency |
.COMs | ||
ssm.com | 25,000 | USD |
wardrobes.com | 20,600 | USD |
officedeskchairs.com | 19,000 | USD |
pict.com | 14,995 | USD |
usabusiness.com | 10,000 | EUR |
acceo.com | 9,700 | EUR |
partyhouses.com | 8,500 | USD |
high-t.com | 7,500 | USD |
greenelectric.com | 7,495 | USD |
coloradospringsmortgage.com | 6,000 | USD |
worldbibles.com | 6,000 | USD |
polarsports.com | 5,500 | USD |
storehere.com | 5,250 | USD |
solarway.com | 5,000 | USD |
icrush.com | 5,000 | EUR |
mindsteps.com | 4,999 | EUR |
samnaun.com | 4,750 | USD |
applift.com | 4,500 | USD |
redmessage.com | 4,300 | USD |
skyter.com | 4,000 | USD |
buzzrewards.com | 3,950 | USD |
atlanticpacific.com | 3,939 | USD |
jumpco.com | 3,895 | USD |
360virtualtours.com | 3,800 | USD |
techscout.com | 3,600 | USD |
kingseducation.com | 3,000 | USD |
myworkbook.com | 3,000 | USD |
edusfera.com | 3,000 | EUR |
individi.com | 3,000 | USD |
ladybox.com | 3,000 | USD |
wealthguide.com | 3,000 | USD |
volkmer.com | 3,000 | EUR |
udni.com | 2,900 | USD |
hucast.com | 2,877 | USD |
presshub.com | 2,550 | USD |
streetbeauty.com | 2,500 | USD |
autismspectrum.com | 2,200 | USD |
vipjuegos.com | 2,200 | EUR |
kipsy.com | 2,200 | USD |
survivaltube.com | 2,000 | USD |
propertyfund.com | 2,000 | USD |
cafeterias.com | 2,000 | USD |
geteco.com | 2,000 | USD |
markmedia.com | 1,950 | EUR |
covercrazy.com | 1,895 | USD |
reddomedia.com | 1,800 | USD |
thefertilityproject.com | 1,800 | USD |
wohn.com | 1,800 | EUR |
hangwith.com | 1,700 | USD |
pawnnet.com | 1,600 | USD |
newjerseyassistedliving.com | 1,599 | USD |
mytraveljobs.com | 1,500 | USD |
mydec.com | 1,500 | USD |
hauptstadtmakler.com | 1,500 | EUR |
krpo.com | 1,400 | USD |
swiig.com | 1,400 | USD |
spracherkennung.com | 1,392 | EUR |
appolls.com | 1,310 | USD |
perfumereviews.com | 1,300 | USD |
crazysheep.com | 1,299 | USD |
grandesofertas.com | 1,250 | USD |
matm.com | 1,200 | USD |
1fy.com | 1,200 | USD |
solto.com | 1,200 | EUR |
yfoods.com | 1,200 | USD |
biglnk.com | 1,200 | USD |
holidaysflorida.com | 1,100 | USD |
copeo.com | 1,100 | USD |
winnernews.com | 1,095 | USD |
bunked.com | 1,050 | USD |
jobeur.com | 1,000 | EUR |
southrichmond.com | 1,000 | USD |
cubafacts.com | 1,000 | USD |
erotv.com | 1,000 | EUR |
r4-3ds.com | 1,000 | USD |
moneylabel.com | 1,000 | EUR |
realestatesnewyork.com | 1,000 | EUR |
pilotproperty.com | 1,000 | USD |
itsamonkey.com | 975 | USD |
italianliving.com | 920 | USD |
backtraffic.com | 900 | GBP |
massagetv.com | 899 | USD |
abcoroofing.com | 877 | USD |
teala.com | 850 | USD |
pjets.com | 850 | USD |
deala.com | 850 | USD |
zorginstelling.com | 800 | EUR |
gazetemanset.com | 800 | USD |
lottocards.com | 800 | USD |
scambiobanner.com | 800 | USD |
medicarehealthplans.com | 800 | USD |
eventhost.com | 800 | USD |
i-command.com | 799 | USD |
miamibeachluxury.com | 799 | USD |
bytheseashore.com | 779 | USD |
apps4meds.com | 750 | USD |
cashgameplayer.com | 750 | USD |
kumihimo.com | 750 | USD |
medivip.com | 750 | EUR |
christmasbreaks.com | 750 | USD |
w-c-p.com | 750 | EUR |
globalsponsorship.com | 750 | USD |
mundoempleo.com | 720 | EUR |
ecaskets.com | 718 | USD |
handymanvirginiabeach.com | 700 | USD |
ccTLDs | ||
clothing.tv | 14,120 | USD |
mypass.de | 7,000 | EUR |
nostromo.it | 6,800 | EUR |
stamp.it | 6,000 | GBP |
bonnesaffaires.fr | 5,600 | EUR |
pay.io | 5,000 | EUR |
mobile-money.co.uk | 5,000 | GBP |
jobweb.fr | 4,000 | EUR |
oregon.es | 3,900 | EUR |
nationalexpress.de | 3,800 | EUR |
schönste-reisen.de | 3,500 | EUR |
alcolismo.it | 3,000 | EUR |
heatart.co.uk | 2,785 | GBP |
pkv-infos.de | 2,700 | EUR |
quickstep.cz | 2,500 | USD |
ultra.me | 2,500 | USD |
bag.by | 2,299 | USD |
ukcompanies.co.uk | 2,200 | GBP |
einbruchschutz.de | 2,100 | EUR |
ez.cc | 2,050 | USD |
physicum.de | 2,000 | EUR |
stickerprinting.co.uk | 1,888 | GBP |
giochibambini.it | 1,850 | EUR |
turm.ch | 1,850 | EUR |
pendrive.co.in | 1,800 | USD |
grip.it | 1,780 | EUR |
datenrettung-deutschland.de | 1,699 | EUR |
holidaysdubai.co.uk | 1,500 | USD |
finnair.in | 1,500 | USD |
plasmadesinfektion.de | 1,500 | EUR |
castpage.at | 1,500 | EUR |
spitalwalenstadt.ch | 1,500 | USD |
stromverbrauch.at | 1,500 | EUR |
artnet.it | 1,500 | EUR |
omm.es | 1,350 | EUR |
wellnesshotels.tv | 1,300 | EUR |
vinsdeloire.eu | 1,250 | EUR |
palace.co | 1,250 | USD |
ccleaner.ch | 1,200 | USD |
mydream.de | 1,190 | EUR |
capitalize.it | 1,175 | EUR |
frauholle.at | 1,100 | EUR |
sparpirat.de | 1,050 | EUR |
lerntransfer.de | 1,010 | EUR |
maurath.de | 1,000 | EUR |
camgirls.co.uk | 1,000 | USD |
savourclub.ch | 1,000 | EUR |
reiseburo.hu | 1,000 | EUR |
icars.ch | 1,000 | EUR |
startupitaly.it | 1,000 | EUR |
clouddrive.co.in | 1,000 | USD |
sommerland.de | 1,000 | EUR |
hospitalier.fr | 1,000 | EUR |
atomico.es | 1,000 | EUR |
envelopes.me | 1,000 | USD |
tagged.me | 999 | USD |
apetito.es | 990 | EUR |
holzwerkhaus.de | 990 | EUR |
telit.it | 950 | EUR |
luftreiniger.eu | 930 | EUR |
still.co.za | 900 | EUR |
bodystore.ch | 850 | EUR |
gesundheitsinformation.ch | 850 | EUR |
chagall.ch | 850 | EUR |
taobao.eu | 850 | EUR |
fishoil.us | 800 | USD |
happycloud.de | 750 | EUR |
yhm.de | 750 | EUR |
project.cc | 750 | USD |
klvb.de | 720 | EUR |
forecast.it | 700 | EUR |
irepair-it.de | 700 | EUR |
betriebseinrichtung24.de | 700 | EUR |
fromages.de | 700 | EUR |
webdesigncardiff.co.uk | 700 | GBP |
Other | ||
today.net | 9,500 | USD |
classiccomedy.org | 6,000 | USD |
wsm.org | 4,200 | USD |
mitech.net | 3,250 | USD |
ihow.net | 2,950 | USD |
stockvectors.net | 2,500 | USD |
ouya.net | 2,500 | USD |
distil.net | 2,000 | USD |
dfidhealthrc.org | 2,000 | USD |
godspeed.org | 1,999 | USD |
brandschutz.net | 1,800 | EUR |
game1.net | 1,600 | EUR |
berge.org | 1,500 | EUR |
qmatic.net | 1,000 | USD |
kapx.net | 1,000 | USD |
mann.info | 963 | EUR |
verbraucherschutz.net | 950 | EUR |
kede.net | 750 | USD |
striae.info | 750 | EUR |
iamt.org | 750 | USD |
Could be case of money laundering (like I have said before).
Selling domains offer a great opportunity to launder money since what would be worthless (cost $8 at Godaddy) to one person can be bought for $7500 by another with nothing more than comments about it being overpriced. There is no way to actually verify if a domain was worth what was paid since it applies to different people differently.
Example, Person A provides $7500 in drugs to person B. Person A can’t show $7500 on their taxes without showing where it came from. They have to show they are getting an income from somewhere though or the tax man will think there is something fishy going on. They don’t have enough money to use more expensive methods to launder money (buying small businesses like on Breaking Bad) so they come up with a novel idea.
Person A: Your name is “Bob” right?
Person B: Yeah, why?
Person A: Here is the $7500 in drugs. Now I am going to “sell” you this domain name, Low-B.com. You will pay me $7500 for it. People will think that you are crazy for buying it but we all understand that beauty is in the eye of the beholder. This way I can say I made the $7500 off of a domain sale and you can say you spent the $7500 on a domain, not drugs. I’m happy, you’re happy and Mr. Tax man is happy since all income is reported.”
On a small scale I don’t think there is a better way to launder relatively small amounts of money in the modern day than with domain sales.
This is a sleeping giant that no one is talking about because it casts a bad light on the “industry” but a person would be a fool to think this is not happening right now all over the place.
This is why I just shake my head at purchases that seem crazy like the famous PhoneMarket.com for $180,000. I’m not saying it was money laundering, just saying if it happened to be the participants could have done a lot worse.
Maybe I should be watching my back at this point=)
@Troy
It may sound crazy to some people, but I have
suspected it for a long time. What better way
to show an income? The only thing they have to do is develop it and put it on the web, but there have been many cases of valuable names bought for $Xxx,xxx and they are still parked and undeveloped.
They don’t even need to develop it. Just put up a parking page and claim it’s an “investment”.
I would be much more surprised if this was NOT happening then if it WAS happening.
@Troy
That is a very bold, slightly cynical statement but I totally see where you are coming from. There is no doubt in my mind that the larger, category-defining, asset domains are legitimately transacted for the benefit of market ownership or revenue generation, but some of these smaller sales are just too arbitrary to be arbitrary.
On another note, blown away by the price of OfficeDeskChairs.com at $19k. OfficeChairs.com at $19k+, yes. DeskChairs.com at $19k+, yes. OfficeDeskChairs.com at $19k? Someone in the office furniture business has too much money.
Spot On with those comments but if these sales didn’t exist it would be hard to ask the money that most of us ask for our names.
Overinflated sales = Overinflated asking prices = Overinflated sales and repeats over and over………In the end the absolute bottom line is it helps us get more money from the end user for our names not less!