1207 Transactions totaled $3.5 million for Sedo this week. Did anyone think kboing.com could sell for $150,000? Doesn’t matter because it did. Here’s a list of all the sales.
Domain name | Price | Currency |
.COMs | ||
kboing.com | 150000 | USD |
landmarkgroup.com | 50000 | USD |
e-liquid.com | 25000 | USD |
romeapartments.com | 15000 | USD |
medlaser.com | 14000 | USD |
graniteworktops.com | 10500 | GBP |
sucre.com | 10000 | USD |
cdnreviews.com | 10000 | USD |
y0.com | 10000 | GBP |
mayan.com | 9000 | USD |
wayland.com | 8500 | EUR |
rocketeer.com | 8500 | USD |
awan.com | 8000 | USD |
sport-zone.com | 7995 | USD |
cathaydragon.com | 5000 | EUR |
eyebox.com | 5000 | USD |
plazaazcapotzalco.com | 5000 | USD |
affiliatepartners.com | 5000 | USD |
necklift.com | 5000 | USD |
badmöbel.com | 4892 | EUR |
trustedad.com | 4600 | USD |
home-decoration.com | 4500 | USD |
facetowel.com | 4200 | USD |
sportkote.com | 4059 | USD |
knokkeheist.com | 4000 | EUR |
neocreo.com | 4000 | USD |
carprof.com | 3800 | EUR |
hoteltools.com | 3795 | USD |
cloudfolders.com | 3790 | USD |
lumbi.com | 3700 | USD |
klapprahmen.com | 3570 | EUR |
kangabox.com | 3500 | USD |
hairextensionstore.com | 3500 | USD |
agoraworld.com | 3500 | USD |
i-d-e-a.com | 3500 | USD |
thingle.com | 3460 | EUR |
investival.com | 3000 | EUR |
grandwines.com | 3000 | EUR |
edupin.com | 3000 | USD |
trustedmail.com | 3000 | USD |
sclips.com | 3000 | EUR |
400x.com | 3000 | USD |
deliverthis.com | 2899 | USD |
capturepower.com | 2750 | GBP |
buyorder.com | 2550 | USD |
lotteryapps.com | 2500 | USD |
neonalley.com | 2500 | USD |
cloudrocket.com | 2500 | USD |
superyachtbrokers.com | 2500 | USD |
voilage.com | 2450 | USD |
teststreifen.com | 2300 | USD |
iaqc.com | 2250 | USD |
kaitou.com | 2250 | USD |
alihall.com | 2221 | GBP |
musicskull.com | 2200 | USD |
medicaladministrativeassistant.com | 2000 | USD |
readymath.com | 2000 | USD |
krida.com | 2000 | USD |
massivholzmöbel.com | 2000 | EUR |
frasescelebres.com | 2000 | USD |
teijin.com | 2000 | USD |
gutscheine24.com | 2000 | EUR |
facetowels.com | 1999 | USD |
cloudslide.com | 1970 | USD |
skinshot.com | 1900 | USD |
adella.com | 1850 | USD |
goch.com | 1800 | USD |
straight-ahead.com | 1800 | USD |
superwebs.com | 1800 | USD |
consumermarketresearch.com | 1748 | USD |
glitterrock.com | 1700 | USD |
gifttoyou.com | 1600 | USD |
onedesktop.com | 1600 | USD |
ideabird.com | 1595 | USD |
searchmarketers.com | 1550 | USD |
viraltraffic.com | 1500 | USD |
easycollect.com | 1500 | EUR |
eclic.com | 1500 | USD |
casinos.us.com | 1500 | USD |
audioyvideo.com | 1500 | USD |
exence.com | 1500 | USD |
vaxol.com | 1500 | USD |
cipian.com | 1500 | USD |
swissix.com | 1500 | USD |
clickeconomy.com | 1500 | USD |
scubadivingsites.com | 1500 | USD |
newin.com | 1500 | USD |
standos.com | 1500 | USD |
clickwall.com | 1500 | USD |
luxant.com | 1500 | USD |
mintia.com | 1500 | USD |
e-psych.com | 1500 | USD |
iround.com | 1500 | USD |
trutix.com | 1500 | USD |
valoran.com | 1500 | USD |
cashcontact.com | 1495 | USD |
hexpress.com | 1400 | USD |
octawave.com | 1400 | USD |
needprint.com | 1395 | USD |
shutterspark.com | 1395 | USD |
interieur-design.com | 1350 | EUR |
alexland.com | 1350 | USD |
classicwalks.com | 1300 | EUR |
cyclerent.com | 1288 | USD |
appvu.com | 1275 | USD |
gluv.com | 1250 | USD |
interesante.com | 1235 | USD |
dosieren.com | 1200 | EUR |
whatsmyrisk.com | 1200 | USD |
hardhout.com | 1200 | USD |
habitathomeandgarden.com | 1200 | USD |
livecamshows.com | 1200 | USD |
toilettenstuehle.com | 1150 | EUR |
onlinembahealthcare.com | 1103 | USD |
autoreel.com | 1095 | USD |
onlinejoblistings.com | 1020 | USD |
ferienhaus-ferienwohnung.com | 1000 | EUR |
minuo.com | 1000 | EUR |
crowdcatalyst.com | 1000 | EUR |
weightlossholiday.com | 1000 | GBP |
vietnamtravelinfo.com | 1000 | USD |
proxyprotect.com | 1000 | USD |
ecotreat.com | 1000 | USD |
unitedfone.com | 1000 | USD |
taiwantourist.com | 1000 | USD |
lerun.com | 1000 | EUR |
52cq.com | 1000 | USD |
i-system.com | 1000 | USD |
ladyplaza.com | 1000 | USD |
libertytrust.com | 995 | USD |
hyperbaricchambers.com | 995 | USD |
jovision.com | 990 | USD |
cloud-in-a-box.com | 979 | USD |
ushuaiaargentina.com | 950 | USD |
europe-tours.com | 923 | EUR |
casinoonlinebets.com | 900 | USD |
anmai.com | 900 | USD |
proclad.com | 900 | USD |
almirasbakery.com | 888 | USD |
rocketscale.com | 879 | USD |
dopux.com | 850 | USD |
xyzshop.com | 850 | USD |
wanti.com | 800 | EUR |
naturalcolon.com | 800 | USD |
datatomics.com | 799 | USD |
reputationwire.com | 799 | USD |
highlevelhotels.com | 750 | USD |
naturalremediesfordepression.com | 750 | USD |
virtualquote.com | 750 | USD |
canyonstorage.com | 750 | USD |
iwitnessfootage.com | 750 | USD |
invitae.com | 750 | USD |
beertower.com | 750 | USD |
lucidwebsite.com | 750 | USD |
slimbooks.com | 750 | USD |
lasofertas.com | 750 | USD |
qbinc.com | 750 | USD |
coloredtires.com | 725 | USD |
designersjewelry.com | 723 | USD |
willowbrooktowncenter.com | 700 | USD |
submeterstore.com | 700 | USD |
newslot.com | 700 | USD |
buxun.com | 700 | EUR |
lenstests.com | 700 | USD |
a
ccTLDs | ||
tev.de | 15000 | EUR |
tanga.de | 13599 | EUR |
usa.me | 9200 | USD |
who.me | 8277 | USD |
stocks.me | 6399 | USD |
thefarm.cn | 5900 | EUR |
giganet.de | 5500 | EUR |
team.me | 5300 | USD |
source.me | 4800 | USD |
center.me | 4700 | USD |
diabetes.me | 4100 | USD |
technology.me | 4000 | USD |
budgetmobile.de | 4000 | EUR |
kulturaustausch.de | 4000 | EUR |
laken.nl | 3975 | EUR |
school.me | 3600 | USD |
starsiden.no | 3500 | EUR |
ika.fr | 3300 | EUR |
rave.de | 3300 | EUR |
xnxx.si | 3200 | EUR |
llc.me | 3111 | USD |
vipcasino.it | 3000 | EUR |
kmo.de | 3000 | EUR |
schilddrüsenpraxis.de | 2975 | EUR |
venture.me | 2550 | USD |
bloodmoon.ru | 2500 | EUR |
kinderwagens.be | 2500 | EUR |
domaintools.co | 2500 | USD |
asia.me | 2401 | USD |
günstige-stromanbieter.de | 2400 | EUR |
eqq.de | 2400 | EUR |
science.me | 2350 | USD |
pro-tec.de | 2299 | EUR |
foto.st | 2050 | USD |
casino-online.ca | 2000 | USD |
valenciana.es | 2000 | EUR |
vintageshop.nl | 2000 | EUR |
börse.tv | 2000 | EUR |
eroveiling.nl | 1950 | EUR |
d.gy | 1900 | USD |
software.me | 1850 | USD |
a4.de | 1800 | EUR |
gezondgids.nl | 1785 | EUR |
iffp.de | 1650 | EUR |
cuernavaca.org.mx | 1600 | USD |
cdm.ch | 1600 | EUR |
cam4.tv | 1584 | USD |
barter.us | 1550 | USD |
industriehallenbau.de | 1500 | EUR |
moebel24.at | 1500 | EUR |
rundumshaus.de | 1500 | EUR |
whiskey.me | 1500 | EUR |
bag.me | 1451 | USD |
ray.at | 1450 | EUR |
sync.cc | 1400 | USD |
euromotor.de | 1350 | EUR |
prosource.co.uk | 1350 | USD |
pickmeup.de | 1300 | EUR |
wigs.me | 1300 | EUR |
thecounter.co.uk | 1300 | GBP |
rollo-shop.de | 1300 | EUR |
grafikschule.de | 1299 | EUR |
retargeting.nl | 1250 | USD |
holidaysthailand.co.uk | 1200 | EUR |
luckypenny.de | 1190 | EUR |
socialme.de | 1190 | EUR |
greatgame.nl | 1190 | EUR |
beddenenmatrassen.nl | 1100 | EUR |
nly.us | 1100 | USD |
ferienhaus-ferienwohnung.at | 1050 | EUR |
accidentclaims.co | 1050 | USD |
vacation.me | 1049 | USD |
lechocolat.fr | 1000 | EUR |
plopsalanddepanne.be | 1000 | USD |
sgn.me | 1000 | USD |
xnxx.gr | 1000 | EUR |
done.es | 1000 | USD |
commerzbank.tv | 1000 | EUR |
ebuero.ch | 1000 | EUR |
trainertipps.de | 1000 | EUR |
klima-häuser.de | 1000 | EUR |
neverasportatiles.es | 1000 | EUR |
club.me | 999 | USD |
fish.me | 999 | USD |
television.me | 999 | USD |
nura.ch | 950 | EUR |
ukslots.co.uk | 925 | USD |
mihaela.eu | 900 | EUR |
anticaduta.it | 900 | EUR |
voyanceenligne.fr | 900 | EUR |
ladybird.us | 900 | USD |
swags.co.uk | 895 | GBP |
nla.eu | 890 | EUR |
videoweb.ch | 850 | EUR |
spielstand.de | 850 | EUR |
annas.ch | 850 | EUR |
marmeladenshop.de | 850 | EUR |
lanza.eu | 800 | USD |
s0.de | 800 | EUR |
supersalute.it | 795 | EUR |
dachwohnung.de | 777 | EUR |
ltl.de | 777 | EUR |
kindererziehung.eu | 770 | EUR |
uwf.de | 761 | EUR |
musikblog.ch | 750 | EUR |
meingeschirrspüler.de | 750 | EUR |
buycoins.co.uk | 750 | GBP |
tonspuren.de | 729 | EUR |
sterbenz.at | 725 | EUR |
your-shop.de | 700 | EUR |
budgettv.nl | 700 | EUR |
site.cc | 700 | USD |
Other | ||
optionstrading.org | 10000 | USD |
nettolohnrechner.org | 7600 | EUR |
one4one.org | 5000 | USD |
sox.org | 4250 | USD |
home-security.org | 3400 | EUR |
blacktube.xxx | 3250 | USD |
worldgame.net | 3000 | USD |
dredger.org | 2877 | USD |
b2b.biz | 2700 | EUR |
snowball.net | 2500 | USD |
lovebug.org | 2500 | USD |
carhire.mobi | 2500 | EUR |
perruque.net | 2290 | EUR |
halongbay.info | 2230 | USD |
betriebswirt.org | 2100 | EUR |
thecity.info | 2000 | EUR |
imóveis.net | 1800 | USD |
artist.info | 1500 | USD |
travelasia.org | 1500 | USD |
gga.org | 1450 | USD |
cfdtrading.org | 1399 | EUR |
nachos.org | 1200 | USD |
bols.org | 1000 | USD |
windows-forum.info | 1000 | EUR |
spirulinebio.org | 1000 | EUR |
earth-day.net | 999 | USD |
floodinsurancequote.org | 988 | USD |
motorsportlegends.net | 980 | USD |
oom.info | 880 | EUR |
pregnancytips.net | 775 | USD |
whats.org | 710 | EUR |
i call that bold talk for a one eyed fat man.