
A look at the final auction prices, closeouts and more from the domain auction list posted on August 15, 2025.
GoDaddy Names at Auction
| Domain | Status | Price | Bids |
|---|---|---|---|
| 36094.com | Ended with bids | $41.00 | 10 |
| 365444.com | Ended with bids | $703.00 | 108 |
| 38822.com | Ended with bids | $1,500.00 | 53 |
| 51aw9.com | Ended with bids | $45.00 | 7 |
| 68811.com | Ended with bids | $540.00 | 48 |
| 78855.com | Ended with bids | $2,425.00 | 87 |
| 88825.com | Ended with bids | $5,888.00 | 261 |
| 93228.com | Ended with bids | $155.00 | 31 |
| adexus.com | Ended with bids | $1,625.00 | 41 |
| AppVoice.com | Ended with bids | $397.00 | 32 |
| ArtWallet.com | Ended with bids | $3,005.00 | 91 |
| AustinRoofingCompany.com | Ended with bids | $260.00 | 27 |
| BackstageProductions.com | Ended with bids | $718.00 | 72 |
| bazaara.com | Ended with bids | $560.00 | 28 |
| BigJava.com | Ended with bids | $463.00 | 26 |
| CareBar.com | Ended with bids | $1,225.00 | 106 |
| ChangeMyRate.com | Ended with bids | $3,350.00 | 63 |
| ClayRisen.com | Ended with bids | $4,850.00 | 41 |
| ClubSwan.com | Ended with bids | $4,150.00 | 53 |
| coloradoptac.org | Ended with bids | $4,550.00 | 46 |
| CreativeColorSchemes.com | Ended with bids | $1,826.00 | 27 |
| cskv.com | Ended with bids | $566.00 | 22 |
| CultureBrands.com | Ended with bids | $305.00 | 40 |
| CurrencyNow.com | Ended with bids | $970.00 | 125 |
| difan.com | Ended with bids | $1,025.00 | 121 |
| DigitalDrink.com | Ended with bids | $443.00 | 49 |
| DynamicHealthClub.com | Ended with bids | $3,625.00 | 59 |
| echofi.com | Ended with bids | $595.00 | 39 |
| exmeta.com | Ended with bids | $1,109.00 | 77 |
| fantacy.com | Ended with bids | $2,403.00 | 55 |
| FateBet.com | Ended with bids | $801.00 | 36 |
| FlightCar.com | Ended with bids | $6,101.00 | 28 |
| Fraud-Alert.com | Ended with bids | $1,288.00 | 77 |
| Gated.net | Ended with bids | $1,175.00 | 55 |
| gawfolk.com | Ended with bids | $510.00 | 11 |
| HealthyTravels.com | Ended with bids | $460.00 | 25 |
| HearLife.com | Ended with bids | $1,751.00 | 52 |
| HelloSprout.com | Ended with bids | $355.00 | 60 |
| HelpingLives.com | Ended with bids | $309.00 | 56 |
| hopa.org | Ended with bids | $1,345.00 | 47 |
| hvsk.com | Ended with bids | $760.00 | 41 |
| ifbit.com | Ended with bids | $329.00 | 57 |
| imqf.com | Ended with bids | $118.00 | 6 |
| instaad.com | Ended with bids | $246.00 | 17 |
| KitchenCrawl.com | Ended with bids | $326.00 | 14 |
| LiberatedBody.com | Ended with bids | $897.00 | 15 |
| LionEncounter.com | Ended with bids | $1,325.00 | 11 |
| Lisa.tv | Ended with bids | $227.00 | 12 |
| localg.com | Ended with bids | $372.00 | 40 |
| lp888.com | Ended with bids | $710.00 | 54 |
| lylv.com | Ended with bids | $155.00 | 15 |
| m49.com | Ended with bids | $8,400.00 | 133 |
| MePort.com | Ended with bids | $454.00 | 63 |
| mobilife.com | Ended with bids | $1,625.00 | 73 |
| moscore.com | Ended with bids | $205.00 | 25 |
| mwbet8888.com | Ended with bids | $2,550.00 | 35 |
| mybiza.com | Ended with bids | $205.00 | 12 |
| MyCasinoGuru.com | Ended with bids | $1,525.00 | 61 |
| MyDreamHealth.org | Ended with bids | $15.00 | 5 |
| MyExitStrategy.com | Ended with bids | $374.00 | 31 |
| NationalVoice.com | Ended with bids | $1,104.00 | 70 |
| nicoosteria.com | Ended with bids | $7,701.00 | 40 |
| nvzr.com | Ended with bids | $140.00 | 10 |
| outlawtgp.com | Ended with bids | $21.00 | 5 |
| PaidToday.com | Ended with bids | $957.00 | 53 |
| PhiladelphiaPestControl.com | Ended with bids | $300.00 | 32 |
| PlasticScrap.com | Ended with bids | $1,288.00 | 74 |
| podlyfe.com | Ended with bids | $4,001.00 | 41 |
| RateMoney.com | Ended with bids | $202.00 | 34 |
| RemoteRecruiter.com | Ended with bids | $3,150.00 | 57 |
| RiverShare.com | Ended with bids | $126.00 | 17 |
| scs.cc | Ended with bids | $26.00 | 8 |
| sewardslandscape.com | Ended with bids | $1,200.00 | 30 |
| SleepConsult.com | Ended with bids | $718.00 | 30 |
| solutionc.com | Ended with bids | $325.00 | 35 |
| SourCere.com | Ended with bids | $378.00 | 27 |
| Strip.io | Ended with bids | $2,870.00 | 50 |
| TellWork.com | Ended with bids | $405.00 | 15 |
| tism.com | Ended with bids | $17,000.00 | 79 |
| TopBlockChain.com | Ended with bids | $404.00 | 55 |
| TrueFlip.com | Ended with bids | $3,150.00 | 34 |
| uwac.com | Ended with bids | $564.00 | 39 |
| WealthInvestors.com | Ended with bids | $1,000.00 | 37 |
| WholeFish.com | Ended with bids | $400.00 | 48 |
| wikizero.com | Ended with bids | $3,850.00 | 121 |
| WireSonly.com | Ended with bids | $5,450.00 | 41 |
| wiww.com | Ended with bids | $1,026.00 | 58 |
| wpom.com | Ended with bids | $231.00 | 11 |
| YourTechNow.com | Ended with bids | $26.00 | 6 |
| zybet.com | Ended with bids | $6,200.00 | 66 |
| StateYourCase.com | Ended with bids | $204.00 | 14 |
| HollandProperty.com | Ended with bids | $495.00 | 21 |
| Farmer.info | Ended with bids | $56.00 | 13 |
| Decore.io | Closeouts | $50.00 | 0 |
| DatingTools.com | Ended with bids | $316.00 | 30 |
| ZeroPay.io | Ended with bids | $141.00 | 30 |
| Peeper.xyz | Closeouts | $50.00 | 0 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Dynadot
paynexi.com Getting lots of love as a payment name
Status: Removed, Price: $2,000.00, Bids: 41
zndm.com Z at the front usually goes for a discount due to its having a Z. Much less value if in the next 3
Status: Complete, Price: $375.00, Bids: 38
happieryou.com Always the goal
Status: Complete, Price: $105.00, Bids: 19
agenticfactory.com Its a stretch but it has agentic and its at $10
Status: Complete, Price: $205.00, Bids: 45
coin.claims Didn’t know there was a dot claims but makes me think of airdrop
Status: Complete, Price: $7.99, Bids: 0
vault.ws Do all .ws have zero value? That’s what bidders are giving it
Status: Active, Price: $7.99, Bids: 0, Ends: Soon
wildcatstore.com A lot of sports teams named the Wildcats
Status: Complete, Price: $53.00, Bids: 48
Sedo
IBSH.com Met reserve at $450
At 390 EUR with 3 days left
Blumen.eu Several companies in the EU with this corporate name
At 1,000 EUR with 2 days left
Catched
ailabs.co Great name. Dot com could sell for $100K
Status: Active, Price: $66.00, Bids: 5, Ends: 6 days
seagulls.org I’m sure there a number of teams that have this as their mascot
Status: Active, Price: $55.00, Bids: 12, Ends: 6 days
ddh.it Catched is where you come to get quality LLL dot es and it
Status: Active, Price: $20.00, Bids: 3, Ends: Soon
blh.it And another one
Status: Active, Price: $20.00, Bids: 3, Ends: Soon
cognac.me People still drinking Cognac ?
Status: Active, Price: $25.00, Bids: 2, Ends: Soon
