
A look at the final auction prices, closeouts and more from the domain auction list posted on February 2, 2025.
GoDaddy Names at Auction
| Domain | Status | Price | Bids |
|---|---|---|---|
| TreeSeeds.com | Ended with bids | $2,270.00 | 58 |
| FitnessConnect.com | Ended with bids | $3,950.00 | 42 |
| WeCrew.com | Ended with bids | $1,691.00 | 46 |
| Gpt88.com | Ended with bids | $304.00 | 25 |
| HamBet.com | Ended with bids | $711.00 | 28 |
| FundHope.com | Ended with bids | $862.00 | 42 |
| Spa8.com | Ended with bids | $356.00 | 56 |
| XenCapital.com | Ended with bids | $415.00 | 24 |
| MusicBroker.com | Ended with bids | $585.00 | 18 |
| ForexStudio.com | Ended with bids | $2,226.00 | 99 |
| Condescend.com | Ended with bids | $920.00 | 47 |
| OralImplants.com | Ended with bids | $2,551.00 | 31 |
| AlchemyConsulting.com | Ended with bids | $1,075.00 | 45 |
| TrulyWealthy.com | Ended with bids | $328.00 | 50 |
| TelehealthSolution.com | Ended with bids | $2,335.00 | 16 |
| VipBodyguard.com | Ended with bids | $690.00 | 43 |
| PawnCorp.com | Ended with bids | $120.00 | 16 |
| Blusterous.com | Ended with bids | $43.00 | 5 |
| SellAndSave.com | Ended with bids | $254.00 | 49 |
| StemSupply.com | Ended with bids | $868.00 | 25 |
| McPrinting.com | Ended with bids | $237.00 | 3 |
| UpGrads.com | Closeouts | $50.00 | 0 |
| FxRoom.com | Ended with bids | $680.00 | 73 |
| KababHouse.com | Ended with bids | $630.00 | 22 |
| RefiAgent.com | Ended with bids | $262.00 | 23 |
| WowGrape.com | Closeouts | $50.00 | 0 |
| EquityStudio.com | Ended with bids | $446.00 | 48 |
| HempStop.com | Ended with bids | $194.00 | 27 |
| inwoo.com | Ended with bids | $1,009.00 | 38 |
| verah.com | Ended with bids | $1,000.00 | 35 |
| nomovo.com | Ended with bids | $48.00 | 12 |
| sohzo.com | Ended with bids | $45.00 | 5 |
| HelloZeta.com | Ended with bids | $61.00 | 7 |
| ubgreen.com | Ended with bids | $45.00 | 6 |
| nanaven.com | Closeouts | $50.00 | 0 |
| kubuk.com | Ended with bids | $255.00 | 22 |
| ttorn.com | Closeouts | $50.00 | 0 |
| HardSeed.com | Ended with bids | $36.00 | 9 |
| ixmi.com | Ended with bids | $749.00 | 76 |
| dfry.com | Ended with bids | $435.00 | 36 |
| fkag.com | Ended with bids | $320.00 | 23 |
| eunw.com | Ended with bids | $245.00 | 24 |
| cwkd.com | Ended with bids | $255.00 | 37 |
| fxrt.com | Ended with bids | $511.00 | 33 |
| lwur.com | Ended with bids | $150.00 | 6 |
| dxft.com | Ended with bids | $284.00 | 32 |
| vcxn.com | Ended with bids | $160.00 | 9 |
| 66601.com | Ended with bids | $3,450.00 | 120 |
| brigantaggio.net | Ended with bids | $1,525.00 | 34 |
| SunNongDankFoods.com | Ended with bids | $7,088.00 | 50 |
| ripco.net | Ended with bids | $351.00 | 50 |
| CryptoLux.com | Ended with bids | $1,526.00 | 31 |
| SanssouciArabianHorses.com | Ended with bids | $910.00 | 69 |
| WorkDiary.com | Ended with bids | $1,550.00 | 45 |
| DealGpt.com | Ended with bids | $405.00 | 53 |
| TechCurvy.com | Ended with bids | $1,080.00 | 70 |
| cmar-india.org | Ended with bids | $5,000.00 | 36 |
| StationHouston.com | Ended with bids | $700.00 | 30 |
| natudelia.com | Ended with bids | $321.00 | 35 |
| SavedByFaith.com | Ended with bids | $598.00 | 42 |
| beteee.com | Ended with bids | $1,201.00 | 87 |
| BillLawson.com | Ended with bids | $810.00 | 13 |
| StreamingApps.com | Ended with bids | $2,151.00 | 66 |
| 96626.com | Ended with bids | $195.00 | 36 |
| SlotGpt.com | Ended with bids | $205.00 | 16 |
| goxpress.com | Ended with bids | $898.00 | 33 |
| ehacking.net | Ended with bids | $5,900.00 | 46 |
| CinemaTecaParaEnse.org | Ended with bids | $255.00 | 16 |
| Magpie-London.com | Ended with bids | $106.00 | 11 |
| NoonChi.com | Ended with bids | $1,062.00 | 60 |
| rmstore.com | Ended with bids | $821.00 | 42 |
| 23481.com | Ended with bids | $338.00 | 68 |
| CodeYourFuture.co | Ended with bids | $45.00 | 5 |
| RouteBrasil.org | Ended with bids | $510.00 | 8 |
| apexcaes.com | Ended with bids | $1,775.00 | 47 |
| RevGuard.com | Ended with bids | $530.00 | 17 |
| SurferCity.com | Ended with bids | $70.00 | 14 |
| RawFoodHealthWatch.com | Ended with bids | $305.00 | 11 |
| MusicBrokers.com | Ended with bids | $568.00 | 20 |
| ClickAndGoMaps.com | Ended with bids | $4,050.00 | 18 |
| gwenmccrae.com | Ended with bids | $1,525.00 | 8 |
| FlyBeStair.com | Ended with bids | $16.00 | 5 |
| thcabud.com | Ended with bids | $80.00 | 5 |
| freeomarradi.com | Ended with bids | $155.00 | 8 |
| ScottsdaleCommercial.com | Ended with bids | $30.00 | 7 |
| BritLitBlog.com | Ended with bids | $760.00 | 18 |
| alawyerskitchen.com | Ended with bids | $1,525.00 | 9 |
| beyondb-school.com | Ended with bids | $475.00 | 11 |
| 94674.com | Ended with bids | $45.00 | 5 |
| GolfProject.com | Ended with bids | $605.00 | 45 |
| StudentTransfers.com | Ended with bids | $35.00 | 4 |
| eteacherchinese.com | Ended with bids | $510.00 | 47 |
| atq1980.org | Ended with bids | $2,800.00 | 26 |
| HubsCher.org | Ended with bids | $2,247.00 | 15 |
| azclassicjazz.org | Ended with bids | $3,700.00 | 45 |
| mkwc.net | Ended with bids | $2,025.00 | 12 |
| SecondBreakfast.net | Ended with bids | $730.00 | 19 |
| RawApps.com | Ended with bids | $466.00 | 27 |
| PhotoValet.com | Ended with bids | $565.00 | 17 |
| mahanyf2024.com | Ended with bids | $370.00 | 6 |
| nunulink.com | Ended with bids | $80.00 | 7 |
| ShyUnshop.com | Ended with bids | $115.00 | 9 |
| MadPrincesBrewing.com | Ended with bids | $3,750.00 | 91 |
| MedTechSupply.com | Ended with bids | $152.00 | 20 |
| le233.com | Ended with bids | $177.00 | 33 |
| HeroMindset.com | Ended with bids | $1,209.00 | 17 |
| SoyDivisionBlog.com | Ended with bids | $710.00 | 41 |
| MyFreedomNow.com | Ended with bids | $255.00 | 14 |
| howtodrawa.net | Ended with bids | $405.00 | 16 |
| jw38.com | Ended with bids | $90.00 | 15 |
| acreusa.com | Ended with bids | $85.00 | 14 |
| NewMaple.com | Ended with bids | $628.00 | 41 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Dynadot
MailBoy.com Pretty funny one, but it actually makes a decent email services brand
At $903 with 2 days left
NestGate.com Two good words, but odd when put together. Maybe I’m missing something.
At $422 and ending soon
HomegrownFoods.com The only way to guarantee whats in it and whats on it.
$717
Sleep.help Big category here and a good use of the dot help extension
$545
AutumnAI.com Given that most people still have no idea that dot ai is a thing, it’s interesting that names like this have so much less value than their dot ai versions.
$405
CareLogic.com Great name here currently at $9
At $64 with 4 days left
Sedo
Melania.ai lol
At $1,000 with a day left
aonline.com Nice opening bid. I wonder what a stands for.
No bids with 7 days left
RMPO.com Nice letters, at $200 and no reserve
$292
OMTL.com Another in the exact same boat
$281
Catched
PON.it It has to have value. The question is how much?
At 45 EUR with 3 days left
SATU.org Good letters, pronounceable. I’ll be watching this one.
At $24 with 6 days left
ARAS.co Pronounceable, nice letters, dot co – should do well
At $193 with 3 days left
