
A look at the final auction prices, closeouts and more from the domain auction list posted on February 4, 2026.
GoDaddy Names at Auction
| Domain | Status | Price | Bids |
|---|---|---|---|
| 00818.com | Ended with bids | $560.00 | 31 |
| 07667.com | Ended with bids | $90.00 | 16 |
| 1408.com | Ended with bids | $13,000.00 | 274 |
| 1654.com | Ended with bids | $12,251.00 | 114 |
| 1702.com | Ended with bids | $5,200.00 | 171 |
| 1704.com | Ended with bids | $9,200.00 | 103 |
| 1Social.com | Ended with bids | $1,391.00 | 76 |
| 21799.com | Ended with bids | $200.00 | 33 |
| 2851.com | Ended with bids | $4,627.00 | 45 |
| 383383.com | Ended with bids | $1,187.00 | 51 |
| 444404.com | Ended with bids | $305.00 | 45 |
| 73nsdc.com | Ended with bids | $2,225.00 | 29 |
| 77s.cc | Ended with bids | $155.00 | 27 |
| 81511.com | Ended with bids | $186.00 | 23 |
| 8thwonderbrew.com | Ended with bids | $1,035.00 | 27 |
| AdventureWalk.com | Ended with bids | $214.00 | 18 |
| AfterMyAffair.com | Ended with bids | $510.00 | 32 |
| attsoftware.com | Ended with bids | $205.00 | 9 |
| AutoParks.com | Ended with bids | $615.00 | 23 |
| Available.info | Ended with bids | $224.00 | 9 |
| BeatriceAndWoodSley.com | Ended with bids | $1,681.00 | 23 |
| BeeDictionary.com | Ended with bids | $8,100.00 | 44 |
| BeerCooler.com | Ended with bids | $1,084.00 | 39 |
| Bet3555.com | Ended with bids | $41.00 | 10 |
| BeyondSocial.com | Ended with bids | $2,125.00 | 82 |
| BioMom.com | Ended with bids | $378.00 | 40 |
| BirdSonTheBlack.com | Ended with bids | $1,025.00 | 18 |
| BondData.com | Ended with bids | $1,284.00 | 59 |
| BoxZone.com | Ended with bids | $1,558.00 | 44 |
| Boyla.com | Ended with bids | $511.00 | 42 |
| BraseltonBrewing.com | Ended with bids | $3,850.00 | 36 |
| buhari.com | Ended with bids | $808.00 | 79 |
| BuildSocial.com | Ended with bids | $1,925.00 | 95 |
| BusinessAdvisoryGroup.com | Ended with bids | $690.00 | 17 |
| BusinessGeeks.com | Ended with bids | $610.00 | 33 |
| bw000.com | Ended with bids | $67.00 | 13 |
| capriano.com | Ended with bids | $302.00 | 30 |
| ChainlinkNode.com | Ended with bids | $31.00 | 8 |
| CorStyle.com | Ended with bids | $85.00 | 19 |
| CrossCountryBarAndGrill.com | Ended with bids | $6,931.00 | 42 |
| daostack.io | Ended with bids | $10,001.00 | 40 |
| DataSocial.com | Ended with bids | $831.00 | 34 |
| DennisLaw.com | Ended with bids | $502.00 | 51 |
| DiscountMattress.com | Ended with bids | $6,700.00 | 107 |
| drzur.com | Ended with bids | $6,889.00 | 58 |
| edotz.com | Ended with bids | $246.00 | 45 |
| Ethically.org | Ended with bids | $1,107.00 | 68 |
| EverSocial.com | Ended with bids | $1,529.00 | 64 |
| EverythingSocial.com | Ended with bids | $705.00 | 37 |
| experai.com | Ended with bids | $1,025.00 | 22 |
| Fibromyalgia.com | Ended with bids | $48,000.00 | 177 |
| FinancePortal.com | Ended with bids | $3,989.00 | 92 |
| FiveMilestone.com | Ended with bids | $3,087.00 | 37 |
| FocusComputer.com | Ended with bids | $182.00 | 14 |
| FoodCowboy.com | Ended with bids | $6,156.00 | 72 |
| fsocial.com | Ended with bids | $724.00 | 37 |
| GoodCredit.org | Ended with bids | $711.00 | 48 |
| GrowthSocial.com | Ended with bids | $1,834.00 | 96 |
| GrubTubs.com | Ended with bids | $405.00 | 17 |
| hannibalslounge.com | Ended with bids | $3,550.00 | 34 |
| Highfin.com | Ended with bids | $707.00 | 41 |
| hometanningbed.com | Ended with bids | $332.00 | 12 |
| ibwp.com | Ended with bids | $382.00 | 27 |
| IdeaSocial.com | Ended with bids | $457.00 | 28 |
| idebt.com | Ended with bids | $2,754.00 | 92 |
| imedicalsociety.org | Ended with bids | $1,225.00 | 7 |
| IndianAstrologyHoroscope.com | Ended with bids | $610.00 | 49 |
| israpost.com | Ended with bids | $360.00 | 29 |
| iworks.io | Ended with bids | $150.00 | 18 |
| Jess.net | Ended with bids | $718.00 | 30 |
| KeywordStudio.com | Ended with bids | $1,584.00 | 39 |
| LenderNet.com | Ended with bids | $449.00 | 52 |
| LiquidRiot.com | Ended with bids | $4,550.00 | 31 |
| LushLashes.com | Ended with bids | $1,825.00 | 57 |
| mcmohali.org | Ended with bids | $565.00 | 27 |
| mobilitywod.com | Ended with bids | $8,601.00 | 82 |
| mwod.com | Ended with bids | $348.00 | 32 |
| MyHealthTest.com | Ended with bids | $1,134.00 | 78 |
| nmake.com | Ended with bids | $500.00 | 54 |
| Norias.com | Ended with bids | $1,137.00 | 39 |
| nutriworld.com | Ended with bids | $4,900.00 | 57 |
| OldMaster.com | Ended with bids | $3,250.00 | 88 |
| OnSkill.com | Ended with bids | $1,239.00 | 28 |
| Palmate.com | Ended with bids | $2,255.00 | 68 |
| PassportShop.com | Ended with bids | $266.00 | 12 |
| Payroll365.com | Ended with bids | $441.00 | 38 |
| PayVip.com | Ended with bids | $12,000.00 | 168 |
| pecx.com | Ended with bids | $627.00 | 31 |
| PeerExchange.com | Ended with bids | $1,780.00 | 37 |
| PotFarms.com | Ended with bids | $504.00 | 20 |
| qlpe.com | Ended with bids | $153.00 | 15 |
| qnma.com | Ended with bids | $234.00 | 21 |
| RealEstatePortal.com | Ended with bids | $3,000.00 | 78 |
| RichAndPoor.com | Ended with bids | $511.00 | 29 |
| SantoriniRealEstate.com | Ended with bids | $500.00 | 5 |
| SchoolPodcast.com | Ended with bids | $390.00 | 12 |
| SilverCactus.com | Ended with bids | $298.00 | 49 |
| SisAndyHelp.org | Ended with bids | $305.00 | 8 |
| SleepFit.com | Ended with bids | $7,000.00 | 88 |
| sltec.com | Ended with bids | $1,653.00 | 70 |
| SmartCourt.com | Ended with bids | $1,938.00 | 79 |
| SoapCrypto.com | Ended with bids | $61.00 | 13 |
| Stage773.com | Ended with bids | $4,851.00 | 31 |
| Sunlamp.com | Ended with bids | $1,325.00 | 56 |
| Sunlamps.com | Ended with bids | $3,905.00 | 47 |
| SunshineDirect.com | Ended with bids | $403.00 | 13 |
| tabolbrewing.com | Ended with bids | $1,240.00 | 32 |
| TeamFin.com | Ended with bids | $504.00 | 66 |
| TribeFitness.com | Ended with bids | $1,361.00 | 46 |
| tsocial.com | Ended with bids | $860.00 | 40 |
| UpStreaming.com | Ended with bids | $1,170.00 | 74 |
| ViewSocial.com | Ended with bids | $371.00 | 21 |
| WayBasics.com | Ended with bids | $2,037.00 | 43 |
| wqt.org | Ended with bids | $445.00 | 32 |
| ynma.com | Ended with bids | $488.00 | 21 |
| Newfoundlander.com | Ended with bids | $355.00 | 16 |
| EnergySocial.com | Ended with bids | $96.00 | 16 |
| NurishMe.com | Ended with bids | $27.00 | 6 |
| QRScore.com | Ended with bids | $116.00 | 18 |
| PSocial.com | Ended with bids | $1,511.00 | 60 |
| OregonGrown.com | Ended with bids | $271.00 | 30 |
| ForeverSocial.com | Ended with bids | $259.00 | 23 |
| MediaRoll.com | Ended with bids | $361.00 | 24 |
| SourceMotors.com | Ended with bids | $249.00 | 19 |
| PodcastingServices.com | Ended with bids | $81.00 | 16 |
| NewMerchant.com | Ended with bids | $81.00 | 18 |
| WeHaveYourName.com | Ended with bids | $1.00 | 1 |
| Mogum.com | Ended with bids | $69.00 | 9 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Dynadot
yummypancakes.com Great breakfast brand. Although I may just be hungry
Status: Active, Price: $193.00, Bids: 86, Ends: Soon
exoticsalad.com A fun brand name or recipes for exactly that ….exotic salads
Status: Active, Price: $106.00, Bids: 66, Ends: Soon
ctcn.com CN for China. Top tier letters. Like top .1% IMO
Status: Active, Price: $970.00, Bids: 70, Ends: 2 days
medhunters.com “We find the best prices in medicine”
Status: Active, Price: $1,525.00, Bids: 69, Ends: Soon
vigorously.com Not always a fan of these adjectives but I actually like this one
Status: Active, Price: $201.77, Bids: 43, Ends: 2 days
liveapps.com 27 years old
Status: Active, Price: $549.35, Bids: 27, Ends: 2 days
neurocentrum.com Two great AI keywords for one low price
Status: Active, Price: $543.20, Bids: 42, Ends: Soon
synopsis.org 6 days out. Will cross $5K IMO
Status: Active, Price: $2,650.00, Bids: 33, Ends: 5 days
3gtrading.com 25 years old trading name
Status: Active, Price: $8.99, Bids: 2, Ends: 2 days
izzoo.com Already has 158 bids
Status: Active, Price: $610.00, Bids: 158, Ends: Soon
Catched
sdl.us Ron Jackson happy to see a dot us catching a bid
Status: Active, Price: $24.00, Bids: 3, Ends: 4 days
handbox.es Already has 44 bids
Status: Complete, Price: $3,266.00, Bids: 81
activechat.ai AI chatbot name and its about to cross 4 figures
Status: Active, Price: $1,001.00, Bids: 12, Ends: Soon
copypro.ai Good name to duplicate a site
Status: Active, Price: $302.00, Bids: 4, Ends: Soon
prompt.money Fast money or money made with AI
Status: Active, Price: $68.00, Bids: 2, Ends: 3 days
flatline.org I’m ded. no bids
Status: Active, Price: $0.00, Bids: 0, Ends: 3 days
humanoid.cloud Here is a new keyword I hadn’t seen come up much
Status: Complete, Price: $165.00, Bids: 9
spacetourist.org This already a thing for the ultra rich but will be common for everyone in due time
Status: Active, Price: $401.00, Bids: 45, Ends: Soon
number.es As I always said, pretty much any good keyword.es gets a bid on Catched
Status: Active, Price: $29.00, Bids: 2, Ends: 4 days
