
A look at the final auction prices, closeouts and more from the domain auction list posted on March 14, 2026.
GoDaddy Names at Auction
| Domain | Status | Price | Bids |
|---|---|---|---|
| 1010.tv | Ended with bids | $2,750.00 | 90 |
| 2933.com | Ended with bids | $33,500.00 | 89 |
| 3765.com | Ended with bids | $18,250.00 | 97 |
| 444468.com | Ended with bids | $227.00 | 16 |
| 5134.com | Ended with bids | $7,988.00 | 98 |
| 51707.com | Ended with bids | $51.00 | 12 |
| 5246.com | Ended with bids | $8,571.00 | 63 |
| 5296.com | Ended with bids | $10,338.00 | 80 |
| 5380.com | Ended with bids | $11,756.00 | 100 |
| 5416.com | Ended with bids | $7,200.00 | 59 |
| 569Win.com | Ended with bids | $36.00 | 8 |
| 68799.com | Ended with bids | $560.00 | 39 |
| 777World.com | Ended with bids | $787.00 | 30 |
| 803888.com | Ended with bids | $455.00 | 19 |
| 9163.com | Ended with bids | $15,888.00 | 98 |
| 9666.tv | Ended with bids | $3,400.00 | 139 |
| 979888.com | Ended with bids | $1,534.00 | 66 |
| Amir.org | Ended with bids | $2,750.00 | 62 |
| AppPearl.com | Ended with bids | $650.00 | 32 |
| autotradecryptoswithtorrence.com | Ended with bids | $41.00 | 9 |
| autotradecryptowithgari.com | Ended with bids | $41.00 | 9 |
| backusmn.com | Ended with bids | $610.00 | 39 |
| BizMinds.com | Ended with bids | $1,034.00 | 68 |
| BlogRealEstate.com | Ended with bids | $406.00 | 23 |
| BlueMatch.com | Ended with bids | $1,525.00 | 52 |
| BombayCurryPizzaMenu.com | Ended with bids | $131.00 | 8 |
| BooKinGo.com | Ended with bids | $1,394.00 | 44 |
| BossCryptoCurrency.com | Ended with bids | $51.00 | 11 |
| BrainJoint.com | Ended with bids | $205.00 | 13 |
| CripToCoin.com | Ended with bids | $860.00 | 46 |
| CrowdFundConnect.com | Ended with bids | $610.00 | 13 |
| CryptoBangles.com | Ended with bids | $41.00 | 9 |
| CryptoCurrencyForeTrust.com | Ended with bids | $51.00 | 11 |
| cryptocurrencypoints.com | Ended with bids | $41.00 | 9 |
| CryptoLegacyWorlds.com | Ended with bids | $41.00 | 9 |
| CryptoProOfOfWork.com | Ended with bids | $41.00 | 9 |
| CryptOredTeam.com | Ended with bids | $41.00 | 9 |
| CryptoRipPin.com | Ended with bids | $41.00 | 9 |
| CryptoTopRealtor.com | Ended with bids | $41.00 | 9 |
| CryptoTopRealtors.com | Ended with bids | $41.00 | 9 |
| eccxray.com | Ended with bids | $500.00 | 23 |
| ermal.com | Ended with bids | $921.00 | 32 |
| FinancialAgent.com | Ended with bids | $8,501.00 | 56 |
| FirstPersonArts.org | Ended with bids | $4,851.00 | 47 |
| GeoQuote.com | Ended with bids | $910.00 | 26 |
| ghsauth.com | Ended with bids | $785.00 | 18 |
| GoActiveLife.com | Ended with bids | $485.00 | 9 |
| HarborCafeClarksville.com | Ended with bids | $8,033.00 | 71 |
| HillsMade.com | Ended with bids | $396.00 | 23 |
| HuntNow.com | Ended with bids | $830.00 | 34 |
| johncdoyle.com | Ended with bids | $180.00 | 17 |
| katsudon.net | Ended with bids | $2,375.00 | 30 |
| komplexweb.com | Ended with bids | $35.00 | 8 |
| l-art-contemporain.org | Ended with bids | $301.00 | 43 |
| LarrySparks.com | Ended with bids | $898.00 | 17 |
| LassOn.com | Ended with bids | $1,147.00 | 45 |
| lcwatches.com | Ended with bids | $985.00 | 60 |
| Lightsome.com | Ended with bids | $2,805.00 | 61 |
| luceoimages.com | Ended with bids | $1,625.00 | 33 |
| Mandarin-Clinic.com | Ended with bids | $75.00 | 5 |
| MarComm.io | Ended with bids | $671.00 | 16 |
| MarkClarke.com | Ended with bids | $199.00 | 24 |
| maxvo.com | Ended with bids | $495.00 | 77 |
| micspeech.com | Ended with bids | $105.00 | 14 |
| MyMedicaLapp.com | Ended with bids | $368.00 | 23 |
| NameKeeper.com | Ended with bids | $616.00 | 32 |
| NftCryptoHomes.com | Ended with bids | $41.00 | 9 |
| NoShave.com | Ended with bids | $596.00 | 34 |
| OaksMinistries.com | Ended with bids | $280.00 | 11 |
| occupygh.com | Ended with bids | $809.00 | 11 |
| onopokebar.com | Ended with bids | $5,137.00 | 29 |
| ouzm.com | Ended with bids | $203.00 | 22 |
| pmxo.com | Ended with bids | $229.00 | 7 |
| PrecisionArms.com | Ended with bids | $896.00 | 44 |
| PrintPhoto.com | Ended with bids | $1,100.00 | 50 |
| RoofBag.com | Ended with bids | $316.00 | 26 |
| Sequencing.org | Ended with bids | $560.00 | 16 |
| Shillings.com | Ended with bids | $1,225.00 | 44 |
| SmartLabelPrinter.com | Ended with bids | $35.00 | 8 |
| SmartTagPrinter.com | Ended with bids | $88.00 | 11 |
| StopForeclosure.net | Ended with bids | $11.00 | 4 |
| SuperchargedNews.com | Ended with bids | $710.00 | 15 |
| themuseumofpizza.org | Ended with bids | $560.00 | 33 |
| TheParisBlog.com | Ended with bids | $760.00 | 28 |
| thewhiskbakeryli.com | Ended with bids | $1,725.00 | 29 |
| TownBrookhaven.net | Ended with bids | $5,388.00 | 42 |
| travelliechtenstein.com | Ended with bids | $55.00 | 8 |
| tumipay.co | Ended with bids | $5,001.00 | 162 |
| udayapolytechnic.com | Ended with bids | $355.00 | 31 |
| Upvalley.com | Ended with bids | $908.00 | 57 |
| VicePools.com | Ended with bids | $7.00 | 3 |
| wahcbd.com | Ended with bids | $41.00 | 7 |
| WaveLife.com | Ended with bids | $2,700.00 | 65 |
| WeDesign.org | Ended with bids | $501.00 | 21 |
| WildSales.com | Ended with bids | $415.00 | 42 |
| WoolshedBaa.com | Ended with bids | $2,225.00 | 21 |
| yida-crypto.com | Ended with bids | $41.00 | 9 |
| YidAsCrypto.com | Ended with bids | $41.00 | 9 |
| yynet.com | Ended with bids | $708.00 | 38 |
| PlotShop.com | Ended with bids | $818.00 | 28 |
| SquareMint.com | Ended with bids | $330.00 | 54 |
| ButterflySupply.com | Ended with bids | $120.00 | 11 |
| WeatherSocial.com | Ended with bids | $205.00 | 13 |
| OrganicBees.com | Ended with bids | $256.00 | 19 |
| ConstructionTrailer.com | Ended with bids | $229.00 | 13 |
| MyBreathwork.com | Ended with bids | $161.00 | 19 |
| MaxiSmile.com | Ended with bids | $293.00 | 15 |
| Swaffle.com | Ended with bids | $416.00 | 17 |
| Shutterwise.com | Ended with bids | $575.00 | 51 |
| NotAlone.org | Ended with bids | $295.00 | 32 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Dynadot
bc.finance Pretty sure there are a lot of companies with this acronym in finance
Status: Active, Price: $0.00, Bids: 0, Ends: Soon
fact.chat App that live checks facts in chat. Say something wrong, it turns red
Status: Active, Price: $0.00, Bids: 0, Ends: 5 days
castiron.me Cooks have moved back to cast iron pots. Although upkeep is like having a child. Quite a few backlinks as well here
Status: Active, Price: $135.00, Bids: 5, Ends: 3 days
dataai.net A bit of a reach with the dot net but price is right
Status: Active, Price: $0.00, Bids: 0, Ends: Soon
agentic.technology Every TLD in this keyword has value
Status: Active, Price: $0.00, Bids: 0, Ends: Soon
payment.network New networks being established every day with agentic shopping and stablecoins
Status: Active, Price: $360.00, Bids: 2, Ends: 2 days
payments.network Both up for grabs
Status: Active, Price: $128.00, Bids: 2, Ends: 2 days
lins.ai Also getting a few bids
Status: Active, Price: $282.00, Bids: 2, Ends: Soon
home.network Home taken in 685 extensions. Here’s one of those 685
Status: Complete, Price: $808.00, Bids: 6
Catched
castiron.me Cooks have moved back to cast iron pots. Although upkeep is like having a child. Quite a few backlinks as well here
Status: Active, Price: $135.00, Bids: 5, Ends: 4 days
dataai.net A bit of a reach with the dot net but price is right
Status: Active, Price: $0.00, Bids: 0, Ends: Soon
agentic.technology Every TLD in this keyword has value
Status: Active, Price: $0.00, Bids: 0, Ends: 2 days
payment.network New networks being established every day with agentic shopping and stablecoins
Status: Active, Price: $360.00, Bids: 2, Ends: 3 days
payments.network Both up for grabs
Status: Active, Price: $128.00, Bids: 2, Ends: 3 days
ventilator.ai Let it breathe
Status: Complete, Price: $465.00, Bids: 14
lins.ai Also getting a few bids
Status: Active, Price: $282.00, Bids: 2, Ends: 2 days
home.network Home taken in 685 extensions. Here’s one of those 685
Status: Active, Price: $808.00, Bids: 6, Ends: Soon
