
A look at the final auction prices, closeouts and more from the domain auction list posted on September 17, 2025.
GoDaddy Names at Auction
| Domain | Status | Price | Bids |
|---|---|---|---|
| 0308.cc | Ended with bids | $16.00 | 5 |
| 360Trading.com | Ended with bids | $1,084.00 | 81 |
| 44pj.com | Ended with bids | $100.00 | 15 |
| 49Max.com | Ended with bids | $101.00 | 18 |
| 55179.com | Ended with bids | $201.00 | 31 |
| 811365.com | Ended with bids | $400.00 | 45 |
| 957666.com | Ended with bids | $225.00 | 47 |
| agamberger.com | Ended with bids | $1,025.00 | 23 |
| albanyaquarium.com | Ended with bids | $1,625.00 | 20 |
| ArkMeta.com | Ended with bids | $256.00 | 27 |
| ArrogantConsortia.com | Ended with bids | $1,740.00 | 28 |
| baliktakvimi.com | Ended with bids | $2,500.00 | 29 |
| bdy01.com | Ended with bids | $3,366.00 | 126 |
| BeforeUs.com | Ended with bids | $341.00 | 45 |
| BetChainMedia.com | Ended with bids | $601.00 | 32 |
| BlackburnCrypto.com | Ended with bids | $31.00 | 7 |
| bobtyrrell.com | Ended with bids | $3,009.00 | 39 |
| c111.com | Ended with bids | $8,200.00 | 153 |
| casinopgslotinthailand.com | Ended with bids | $11.00 | 3 |
| CigsTore.com | Ended with bids | $1,105.00 | 71 |
| CloudContest.com | Ended with bids | $105.00 | 22 |
| CloveBakery.com | Ended with bids | $1,201.00 | 16 |
| cocori.com | Ended with bids | $1,111.00 | 60 |
| colimo.com | Ended with bids | $371.00 | 39 |
| Connector.org | Ended with bids | $2,515.00 | 71 |
| CreditCardsCryptoInfo.com | Ended with bids | $31.00 | 7 |
| CryptoAide.com | Ended with bids | $75.00 | 16 |
| CryptoAssetsNews.com | Ended with bids | $31.00 | 7 |
| CryptoBucksPayments.com | Ended with bids | $31.00 | 7 |
| CryptoCoinUsa.com | Ended with bids | $155.00 | 17 |
| CryptoHighHeels.com | Ended with bids | $31.00 | 7 |
| CryptoLecture.com | Ended with bids | $56.00 | 11 |
| cryptonafta.com | Ended with bids | $51.00 | 11 |
| cryptonianape.com | Ended with bids | $31.00 | 7 |
| CryptoPickle.com | Ended with bids | $56.00 | 8 |
| CryptoWildMedia.com | Ended with bids | $114.00 | 7 |
| DiamondFunds.com | Ended with bids | $303.00 | 37 |
| Directional.io | Ended with bids | $370.00 | 65 |
| EcoRobotics.com | Ended with bids | $1,825.00 | 48 |
| EdgeTree.com | Ended with bids | $441.00 | 55 |
| EventCollective.com | Ended with bids | $621.00 | 93 |
| ExitAdviser.com | Ended with bids | $3,600.00 | 75 |
| Fah.me | Ended with bids | $17.00 | 6 |
| fecloud.com | Ended with bids | $334.00 | 32 |
| FineStyle.com | Ended with bids | $1,525.00 | 74 |
| fkuz.com | Ended with bids | $170.00 | 18 |
| FlipYourLife.com | Ended with bids | $271.00 | 26 |
| fondationraifbadawi.org | Ended with bids | $666.00 | 16 |
| fricoin.com | Ended with bids | $63.00 | 13 |
| gamep.com | Ended with bids | $5,933.00 | 223 |
| getcryptoj.com | Ended with bids | $31.00 | 7 |
| GoodNewSnow.com | Ended with bids | $807.00 | 109 |
| HedgeFind.com | Ended with bids | $160.00 | 18 |
| HolidayCredit.com | Ended with bids | $255.00 | 23 |
| hopely.com | Ended with bids | $2,222.00 | 57 |
| kaminskimuseum.org | Ended with bids | $2,613.00 | 62 |
| keceslotku.com | Ended with bids | $11.00 | 3 |
| KenSon.com | Ended with bids | $4,151.00 | 100 |
| KetoFuel.com | Ended with bids | $715.00 | 40 |
| kjwm.com | Ended with bids | $156.00 | 26 |
| LacAsAteQuila.com | Ended with bids | $4,105.00 | 41 |
| LakotaBears.com | Ended with bids | $2,591.00 | 34 |
| limitlesss.com | Ended with bids | $755.00 | 66 |
| LoveRobots.com | Ended with bids | $1,425.00 | 41 |
| LowBraUsaCramEnto.com | Ended with bids | $11,751.00 | 48 |
| MalaysiaCasinoForum.com | Ended with bids | $21.00 | 5 |
| MapleLeafGroup.com | Ended with bids | $515.00 | 21 |
| MetaStreaming.com | Ended with bids | $96.00 | 23 |
| MetaVerseWorship.com | Ended with bids | $11.00 | 4 |
| MississippiApartments.com | Ended with bids | $284.00 | 9 |
| MyCryptoTrust.com | Ended with bids | $41.00 | 9 |
| NoMobile.com | Ended with bids | $560.00 | 70 |
| nuga.org | Ended with bids | $200.00 | 23 |
| OlympiaBet.com | Ended with bids | $2,026.00 | 61 |
| OmniLogos.com | Ended with bids | $4,011.00 | 40 |
| oosg.com | Ended with bids | $650.00 | 27 |
| p488.com | Ended with bids | $33.00 | 10 |
| palendar.com | Ended with bids | $510.00 | 31 |
| PikeSpit.com | Ended with bids | $3,050.00 | 44 |
| pj65.com | Ended with bids | $150.00 | 16 |
| ProtectingWorkers.com | Ended with bids | $80.00 | 17 |
| Punch.me | Ended with bids | $1,876.00 | 127 |
| QuickLeasing.com | Ended with bids | $383.00 | 23 |
| qymu.com | Ended with bids | $120.00 | 11 |
| rhd.io | Ended with bids | $301.00 | 22 |
| RobotGenius.com | Ended with bids | $521.00 | 51 |
| rollingpinesgc.com | Ended with bids | $2,420.00 | 58 |
| rsvacations.net | Ended with bids | $2,401.00 | 38 |
| rzot.com | Ended with bids | $185.00 | 21 |
| SandraHill.net | Ended with bids | $1,347.00 | 20 |
| SharkDeals.com | Ended with bids | $449.00 | 24 |
| SoulReflections.com | Ended with bids | $947.00 | 105 |
| SoWallet.com | Ended with bids | $303.00 | 21 |
| Sox.io | Ended with bids | $1,416.00 | 43 |
| StudioMiniBoss.com | Ended with bids | $5,200.00 | 19 |
| taxcryptoebook.com | Ended with bids | $31.00 | 7 |
| TaxCryptoPro.com | Ended with bids | $51.00 | 11 |
| TheBreaDandBoard.com | Ended with bids | $10,900.00 | 75 |
| thecryptoetf.com | Ended with bids | $85.00 | 20 |
| thempho.com | Ended with bids | $356.00 | 68 |
| TheParenTreport.com | Ended with bids | $560.00 | 36 |
| TheThornburyTheatre.com | Ended with bids | $5,800.00 | 56 |
| ThevillagesRegionalHospital.org | Ended with bids | $8,700.00 | 82 |
| ucsai.com | Ended with bids | $216.00 | 42 |
| UniqueCryptoArtwork.com | Ended with bids | $31.00 | 7 |
| WeMakeEvents.org | Ended with bids | $6,201.00 | 43 |
| zcryptofashion.com | Ended with bids | $31.00 | 7 |
| LandFactory.com | Ended with bids | $514.00 | 35 |
| AgroPot.com | Ended with bids | $202.00 | 12 |
| AgriPot.com | Ended with bids | $256.00 | 9 |
| Wilshire.io | Ended with bids | $16.00 | 4 |
| EasyPallets.com | Ended with bids | $241.00 | 10 |
| FavoriteProperties.com | Ended with bids | $6.00 | 3 |
| UrbanDairy.com | Ended with bids | $81.00 | 8 |
| HealthResearch.io | Closeouts | $1.00 | 0 |
| FlowUSA.com | Ended with bids | $1,104.00 | 19 |
| Nutrilife.org | Ended with bids | $76.00 | 14 |
| AmazonGarage.com | Ended with bids | $57.00 | 11 |
| BitcoinBanker.org | Ended with bids | $1.00 | 1 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Dynadot
labubu.org TM’d I’m sure but hottest toy in the world
Status: Complete, Price: $544.00, Bids: 42
myframework.com 53 bids can’t be wrong
Status: Complete, Price: $1,880.00, Bids: 76
ubility.com Utility and ability
Status: Removed, Price: $256.00, Bids: 18
swapverse.com Crypto swaps apps and sites are money right now
Status: Removed, Price: $1,580.00, Bids: 23
privacycash.com anonymous Stable Coin
Status: Active, Price: $183.00, Bids: 17, Ends: Soon
cleanica.com Sounds like technology meats cleaning
Status: Active, Price: $21.00, Bids: 4, Ends: 2 days
vlu.org . At $500 at press time. V for Virtual
Status: Unknown, Price: N/A, Bids: 0
2ndloans.com 26 years old and in closeouts
Status: Complete, Price: $7.99, Bids: 0
primaldomains.com At $30 if you are looking to name your domain company. 23 years old
Status: Complete, Price: $7.99, Bids: 0
semright.com 21 years old. In closeouts
Status: Unknown, Price: N/A, Bids: 0
Catched
immigration.law Huge category right now. Value here
Status: Unknown, Price: N/A, Bids: 0
carp.xyz Not the best tasting fish but a nice brand. No bids
Status: Unknown, Price: N/A, Bids: 0
zuk.io Zuckerberg
Status: Active, Price: $0.00, Bids: 0, Ends: Soon
intercom.es Coming for the backlinks
Status: Active, Price: $590.00, Bids: 48, Ends: 4 days
komodo.tv Taken in 173 extensions. The dragon
Status: Active, Price: $35.00, Bids: 3, Ends: Soon
purple.casino Solid brand for a casino IMO. No bids
Status: Complete, Price: $0.00, Bids: 0
xmarket.be Don’t love .b but love the SLD
Status: Active, Price: $11.00, Bids: 3, Ends: 6 days
