
A look at the final auction prices, closeouts and more from the domain auction list posted on January 26, 2026.
GoDaddy Names at Auction
| Domain | Status | Price | Bids |
|---|---|---|---|
| 1863.cc | Ended with bids | $59.00 | 16 |
| 19855.com | Ended with bids | $1,008.00 | 116 |
| 21158.com | Ended with bids | $195.00 | 28 |
| 6909.cc | Ended with bids | $67.00 | 18 |
| AbetterMortgage.com | Ended with bids | $599.00 | 44 |
| AiEditors.com | Ended with bids | $620.00 | 71 |
| AiPhonics.com | Ended with bids | $89.00 | 6 |
| bcj.org | Ended with bids | $780.00 | 31 |
| BessIs.com | Ended with bids | $421.00 | 50 |
| bigtmovers.com | Ended with bids | $173.00 | 5 |
| BusinessCreditScore.com | Ended with bids | $1,026.00 | 28 |
| CastleMedical.com | Ended with bids | $605.00 | 30 |
| Cheap-Airline-Tickets.com | Ended with bids | $406.00 | 29 |
| ChiNair.com | Ended with bids | $376.00 | 67 |
| ClassicCarCatalogue.com | Ended with bids | $1,880.00 | 71 |
| CraftedLogo.com | Ended with bids | $368.00 | 6 |
| dressd.com | Ended with bids | $1,207.00 | 52 |
| dyto.com | Ended with bids | $12,752.00 | 122 |
| Eyesight-Tech.com | Ended with bids | $1,325.00 | 19 |
| FarmersDaughterHotel.com | Ended with bids | $810.00 | 26 |
| FlowerSinIsrael.com | Ended with bids | $2,650.00 | 67 |
| FreshFoodStore.com | Ended with bids | $193.00 | 9 |
| GlobalWash.com | Ended with bids | $485.00 | 53 |
| glp1.org | Ended with bids | $2,513.00 | 44 |
| HashGrid.com | Ended with bids | $1,126.00 | 57 |
| Health2Wealth.com | Ended with bids | $1,270.00 | 47 |
| HealthHeritage.com | Ended with bids | $760.00 | 37 |
| heavenstablebbqmke.com | Ended with bids | $9,900.00 | 25 |
| Hierarch.com | Ended with bids | $3,205.00 | 33 |
| HomeLux.com | Ended with bids | $5,400.00 | 101 |
| HumanityWorks.org | Ended with bids | $170.00 | 36 |
| InteriorDesignSolutions.com | Ended with bids | $402.00 | 39 |
| jj18.com | Ended with bids | $1,225.00 | 59 |
| kf666.com | Ended with bids | $1,075.00 | 77 |
| LikeTube.com | Ended with bids | $378.00 | 31 |
| LinkZoom.com | Ended with bids | $468.00 | 35 |
| LocalCoffeeMontclair.com | Ended with bids | $5,300.00 | 61 |
| MailZen.com | Ended with bids | $1,040.00 | 26 |
| Med2Med.com | Ended with bids | $609.00 | 111 |
| MegaDrones.com | Ended with bids | $605.00 | 38 |
| MindChangers.com | Ended with bids | $765.00 | 20 |
| MyBeachRental.com | Ended with bids | $161.00 | 9 |
| Obvious.net | Ended with bids | $1,356.00 | 59 |
| OptionsRecovery.com | Ended with bids | $215.00 | 38 |
| OrientalCornerHotel.com | Ended with bids | $104.00 | 9 |
| overlex.com | Ended with bids | $510.00 | 43 |
| PariCasino.com | Ended with bids | $759.00 | 20 |
| PhotonRobotics.com | Ended with bids | $182.00 | 14 |
| PicturePlace.com | Ended with bids | $500.00 | 41 |
| PopCityMedia.com | Ended with bids | $2,651.00 | 21 |
| pygeum.com | Ended with bids | $736.00 | 41 |
| RecoveryAudit.com | Ended with bids | $820.00 | 46 |
| RoundtablePodcast.com | Ended with bids | $898.00 | 23 |
| RoyalPalmHomestead.com | Ended with bids | $716.00 | 13 |
| sereniityresort.com | Ended with bids | $1,425.00 | 9 |
| SquareOneDining.com | Ended with bids | $9,400.00 | 63 |
| StableBox.com | Ended with bids | $880.00 | 60 |
| sucreries.com | Ended with bids | $316.00 | 49 |
| TechOfHeart.com | Ended with bids | $990.00 | 79 |
| TheNextHope.org | Ended with bids | $2,025.00 | 120 |
| TravelMasks.com | Ended with bids | $214.00 | 12 |
| usasoftballnc.org | Ended with bids | $1,963.00 | 33 |
| vapeland.com | Ended with bids | $1,891.00 | 52 |
| WalkOnAir.com | Ended with bids | $660.00 | 27 |
| WellBlended.com | Ended with bids | $482.00 | 13 |
| WhyFame.com | Ended with bids | $600.00 | 32 |
| WorkingWithMen.org | Ended with bids | $1,725.00 | 14 |
| YourGreens.com | Ended with bids | $611.00 | 30 |
| Crotec.com | Ended with bids | $457.00 | 79 |
| Baterias.org | Ended with bids | $6.00 | 2 |
| Decentral.tv | Ended with bids | $11.00 | 3 |
| SnapAdvertising.com | Ended with bids | $311.00 | 10 |
| Forepleasure.com | Closeouts | $50.00 | 0 |
| GreatDomain.org | Ended with bids | $46.00 | 10 |
| KushHub.com | Ended with bids | $153.00 | 9 |
| MyChat.xyz | Ended with bids | $43.00 | 9 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Dynadot
yacash.com It’s Ya Cash
Status: Active, Price: $510.00, Bids: 40, Ends: Soon
4minutes.com What can you get done in 4 minutes?
Status: Active, Price: $21.00, Bids: 18, Ends: Soon
gdnh.com Great letters, H for Holdings
Status: Active, Price: $160.00, Bids: 15, Ends: 3 days
workable.io Decent name. This is kind of the low I consider for .io. Not wise to have a portfolio of brandable .io IMO. Too high of holding cost
Status: Active, Price: $97.01, Bids: 13, Ends: Soon
superrequest.com I’m going to call this a prompt domain
Status: Active, Price: $110.00, Bids: 61, Ends: Soon
Catched
genius.run Genius is a banger keyword
Status: Active, Price: $38.00, Bids: 2, Ends: Soon
tnt.es “I’m Dynomite” 🎶
Status: Active, Price: $34.00, Bids: 5, Ends: 7 days
columnar.ai Under $300 I like it. Would be 3X this at Namecheap auction
Status: Active, Price: $227.00, Bids: 3, Ends: 4 days
vendor.me Almost at $400
Status: Active, Price: $275.00, Bids: 4, Ends: Soon
ineed.tech Nice call to action
Status: Active, Price: $0.00, Bids: 0, Ends: Soon
