Domain Spotlight:

Analysis of the Upcoming Luxury Names Auction Using Valuate.com Estimation

Luxury Names and Snapnames have teamed together for a November 18-24 auction featuring over 200 generic keyword domains.   There are many ways to analyze the value of names but since Valuate was nice enough to sponsor my blog (plug: more spots available) I’ve decided to use Valuate to evaluate the reserves set for the auction.  I’ve combined the data from the Luxury Names auction with the results of Valuate and come up with the difference between Valuate’s calculated value and Luxury Names’ reserve.  I’ve started from the positive side and shown the domains that were shown to be undervalued first, followed by the domain names that are overvalued.  The overall domain that stands out to me are Improve.net.   Self Improvement is a huge genre, whether it’s sports, health,or financial.  It doesn’t hurt that it’s a great paying keyword.   As for my personal favorites, it would be Chessgames.net,  rarecards.com, and Christianeducation.com.  A simple chess game program would be enough to keep them coming to the site and a store with chess sets would be a natural fit.  Rare cards just reminds me of my baseball card addiction as a youth and I could see me selling my Honus Wagner card on the site.  I like christianeducation because many families feel this is one of the most important things they can offer their children.  In times where public education is struggling, private schools are thriving.

Also of note, valuate seems to think in general that the dot nets are undervalued.  In the minds of domainers, dot coms rule and it seems that valuate doesn’t quite devalue the dot nets as much as we mere humans do.  Analysis appears to show that the highest reserve names may be a bit too high.  This was my gut feeling going into the research and valuate seemed to agree. Overall, I would be surprised to see any of the top 10 highest priced names meet the reserve and feel based on the previous Moniker/Snapnames auction from Traffic that this auction may not see very many sales of names over $1,000.  There are no “stand out” names and could use a few fun names.  What are fun names? Everyone likes a couple CVCVs, Triple Repeating 4Ls,  a goofy name or two, and of course a swear word.  All good auctions need a swear word.  For the sake of the sellers and the guys over at Luxury Names, I hope I am wrong and wish everyone the best of luck. Take a look at the data below and there’s an excel file with the data I compiled at the bottom and make sure to visit the auction.

Name

improve.net

Reserve

$6,000

Valuate

$21,000

Difference

$15,000

newlyweds.net $3,000 $14,000 $11,000
stiletto.net $750 $9,800 $9,050
hotelmadison.com $1,200 $9,900 $8,700
terminsurancerates.net $1,500 $10,000 $8,500
weeklyplanner.com $850 $8,300 $7,450
bathmirrors.com $500 $7,600 $7,100
christianeducation.com $8,000 $13,000 $5,000
businesscarinsurance.com $1,000 $5,100 $4,100
lifeinsurancecompany.net $750 $4,600 $3,850
healthcarecosts.net $625 $4,300 $3,675
drumsets.org $250 $3,500 $3,250
floorplans.net $2,500 $5,500 $3,000
home-buying.com $1,000 $4,000 $3,000
newyorkrentalcars.net $399 $3,000 $2,601
seoprograms.com $500 $3,000 $2,500
drugrehabprograms.net $500 $2,700 $2,200
cancermedication.com $500 $2,600 $2,100
kayaking.org $8,000 $10,000 $2,000
colorectal.net $750 $2,700 $1,950
buylifeinsurance.net $1,500 $3,400 $1,900
companylogos.net $2,000 $3,800 $1,800
orlandoautoinsurance.net $250 $2,000 $1,750
healthinsuranceplans.net $1,500 $3,200 $1,700
chessgame.net $2,000 $3,400 $1,400
creditproblems.net $1,000 $2,300 $1,300
phonebatteries.net $1,500 $2,800 $1,300
cashsettlements.net $300 $1,500 $1,200
overnightluggage.com $500 $1,700 $1,200
bmxracing.org $150 $1,300 $1,150
mathbooks.net $750 $1,900 $1,150
insurance-policies.com $500 $1,600 $1,100
rarecards.com $940 $2,000 $1,060
healthinsurancepolicies.net $750 $1,800 $1,050
newdvds.org $750 $1,700 $950
newyorkcityinsurance.com $250 $1,200 $950
pancreatitiscancer.com $99 $1,000 $901
atlantahotelrates.com $1,500 $2,400 $900
autoinsuranceorlando.com $500 $1,400 $900
graduateloans.org $500 $1,400 $900
debtmanagementservices.net $450 $1,300 $850
lifeinsurancepolicies.net $1,250 $2,100 $850
cruisevacations.org $1,500 $2,300 $800
matchmakingservices.net $500 $1,300 $800
homeloancalculator.org $1,500 $2,200 $700
simpleiras.com $1,000 $1,700 $700
funnypuzzles.com $500 $1,100 $600
plushsofas.com $500 $1,100 $600
csections.com $1,500 $2,000 $500
belgiancoffee.com $250 $740 $490
cash-settlement.com $300 $790 $490
newyorkdefenseattorneys.com $99 $580 $481
settlementprograms.com $200 $660 $460
liborindex.net $500 $910 $410
clarkes.org $300 $680 $380
professional-seo.com $500 $840 $340
originaltattoos.com $650 $970 $320
identitypackages.com $500 $810 $310
debtconsolidationplan.net $1,000 $1,300 $300
dogbowls.net $1,500 $1,800 $300
hockeysticks.net $3,000 $3,300 $300
rothaccount.com $1,000 $1,300 $300
unclaimedaccounts.com $1,000 $1,300 $300
grantapplications.net $250 $530 $280
securepayments.net $250 $520 $270
exoticloans.com $300 $560 $260
officehumor.org $99 $350 $251
carhirenyc.com $99 $340 $241
dallasgrants.com $99 $340 $241
schoolbibles.com $300 $540 $240
bookhotelvegas.com $99 $310 $211
hdcameras.net $1,000 $1,200 $200
refinancingrates.net $2,000 $2,200 $200
corporateairplanes.com $600 $770 $170
sydneyrentalcar.com $500 $670 $170
gogoshoes.com $500 $660 $160
genevaholiday.com $500 $640 $140
debtmanagementplans.net $580 $680 $100
jumbomortgagerates.net $1,000 $1,100 $100
mortgage-marketing.com $500 $600 $100
skiweather.com $900 $1,000 $100
galwayireland.net $250 $340 $90
mutualfundcompanies.net $500 $590 $90
releasestress.com $500 $560 $60
romehotel.org $500 $560 $60
atlantarentalcar.net $200 $250 $50
beercoolers.net $600 $630 $30
wrinkleprevention.com $99 $110 $11
companypayroll.net $500 $510 $10
crazyringtones.org $350 $360 $10
distancembaprograms.com $1,500 $1,500 $0
flightstatus.org $1,500 $1,500 $0
privateadoption.net $500 $490 ($10)
jumbomortgageleads.com $500 $470 ($30)
vegasholidays.net $500 $470 ($30)
downeycarinsurance.com $99 $50 ($49)
sinuscongestion.org $99 $50 ($49)
colonquestions.com $200 $150 ($50)
lifeinsurancecalculators.net $500 $450 ($50)
nycdentalinsurance.com $200 $150 ($50)
bachelor-degrees.com $1,000 $940 ($60)
cretevacations.com $500 $430 ($70)
lifeinsuranceproducts.com $1,000 $920 ($80)
schoolgrantapplications.com $200 $110 ($90)
digitalmemorycards.com $1,900 $1,800 ($100)
homeinsuranceplan.com $250 $150 ($100)
hotelsLAX.com $1,100 $1,000 ($100)
moscowvacations.com $1,500 $1,400 ($100)
taipeivacations.com $500 $400 ($100)
thankyoubaskets.com $2,500 $2,400 ($100)
officejokes.org $300 $190 ($110)
floodinsurancerates.net $1,000 $880 ($120)
closedadoption.net $300 $160 ($140)
carinjuryattorney.net $200 $50 ($150)
carinsuranceattorneys.com $200 $50 ($150)
newyorkpropertylawyer.com $250 $100 ($150)
realestateus.com $1,000 $850 ($150)
sydneycruises.net $200 $50 ($150)
hockeyhelmets.net $449 $280 ($169)
madridboutiquehotels.com $599 $430 ($169)
familydivorceattorneys.com $300 $130 ($170)
diamondswholesaler.com $500 $310 ($190)
sundaybibles.com $300 $110 ($190)
cheaphouseinsurance.com $2,500 $2,300 ($200)
corporatepayroll.net $300 $100 ($200)
dominicancruises.com $400 $200 ($200)
paymentcalculators.net $1,000 $800 ($200)
probaseballguide.com $250 $50 ($200)
propertyvalues.org $1,500 $1,300 ($200)
thailandfivestarhotels.com $300 $100 ($200)
jumbomortgagecompany.com $250 $50 ($200)
heightcharts.net $400 $170 ($230)
superjumboloans.net $750 $520 ($230)
creditratingagencies.net $500 $250 ($250)
debtprograms.org $900 $650 ($250)
malaysiavacations.org $500 $250 ($250)
spaceorganizers.net $300 $50 ($250)
unordinaryevents.com $300 $50 ($250)
companysigns.net $500 $230 ($270)
ordercreditscore.com $1,000 $730 ($270)
rotterdamhotel.net $399 $100 ($299)
chinaboutiquehotels.com $500 $200 ($300)
rothaccounts.com $1,000 $700 ($300)
mortgageloaninsurance.com $500 $190 ($310)
privateyachting.com $500 $190 ($310)
tattooinks.net $500 $180 ($320)
thailandboutiquehotels.com $500 $160 ($340)
superjumboloan.net $750 $400 ($350)
liabilitycoverage.net $500 $140 ($360)
australiaboutiquehotels.com $500 $130 ($370)
planecharter.net $600 $230 ($370)
singaporeasia.com $1,000 $620 ($380)
cold-symptoms.com $490 $100 ($390)
carfinancingcalculator.net $500 $100 ($400)
liborhistory.com $500 $100 ($400)
mba-degrees.com $1,500 $1,100 ($400)
ordercreditscores.com $500 $100 ($400)
remodelingservices.com $5,000 $4,600 ($400)
restaurantorlando.com $5,000 $4,600 ($400)
schoolapplications.org $500 $100 ($400)
chinafivestarhotels.com $500 $50 ($450)
debtreliefloans.net $500 $50 ($450)
greenbaycarinsurance.com $500 $50 ($450)
lawschoolprograms.com $700 $210 ($490)
egos.org $1,500 $1,000 ($500)
popupbirthdaycards.com $500 $0 ($500)
termlifepolicy.net $1,500 $970 ($530)
southpacifichotels.com $900 $340 ($560)
lifeinsuranceprogram.com $750 $180 ($570)
medicalinsuranceplans.net $1,500 $920 ($580)
spavacation.net $1,000 $400 ($600)
hongkongbesthotels.com $750 $100 ($650)
montecarlovacations.com $900 $240 ($660)
coffeegrinders.net $2,000 $1,300 ($700)
medicaldoctors.net $2,500 $1,800 ($700)
bostonrentalcar.com $1,500 $780 ($720)
caprivacations.com $1,000 $280 ($720)
californiahotelrates.com $1,500 $740 ($760)
realestatelistingsoftware.com $900 $140 ($760)
losangelesrentalcar.net $1,250 $440 ($810)
bostonboutiquehotels.com $1,200 $380 ($820)
fixedratecalculator.com $1,000 $160 ($840)
defenseattorneys.org $2,400 $1,500 ($900)
graduate-programs.com $2,500 $1,600 ($900)
termlifepolicies.net $1,500 $600 ($900)
fixedratecalculators.com $1,000 $50 ($950)
candybars.net $4,000 $3,000 ($1,000)
losangelesboutiquehotels.com $1,200 $200 ($1,000)
musicphones.com $7,500 $6,500 ($1,000)
saopauloluxuryhotels.com $1,200 $190 ($1,010)
lifeinsurancetypes.com $2,500 $1,400 ($1,100)
schoolrings.net $1,500 $370 ($1,130)
losangelesrentalcars.net $1,250 $100 ($1,150)
currencyvalues.net $1,500 $340 ($1,160)
fivestarrestaurants.com $1,500 $270 ($1,230)
carrentalquotes.net $1,500 $220 ($1,280)
defenselawyers.org $2,400 $1,100 ($1,300)
hotelcreditcards.com $2,500 $1,200 ($1,300)
passportapplications.net $1,500 $190 ($1,310)
adjustablehomeloans.com $1,500 $150 ($1,350)
commercialpilotjobs.com $1,500 $150 ($1,350)
hotelkuwaitcity.com $1,500 $130 ($1,370)
weddingalbums.net $4,000 $2,600 ($1,400)
privateyachthire.com $1,900 $300 ($1,600)
homeinsurancerates.net $5,500 $3,800 ($1,700)
privatejetbroker.com $2,000 $140 ($1,860)
londonhoneymoons.com $2,000 $100 ($1,900)
paydayprogram.com $2,500 $290 ($2,210)
paydayprograms.com $2,500 $160 ($2,340)
autosurance.com $2,500 $100 ($2,400)
hypnotherapist.com $9,500 $6,400 ($3,100)
insuranceagencies.org $5,000 $1,500 ($3,500)
creditfraud.org $5,000 $1,300 ($3,700)
debtreliefloans.com $5,000 $790 ($4,210)
holidaydestinations.com $8,000 $3,200 ($4,800)
biweeklymortgagecalculator.com $6,000 $390 ($5,610)
hazardinsurance.org $10,000 $1,000 ($9,000)
dslinternetserviceprovider.com $12,000 $2,800 ($9,200)
refinancecalculator.com $30,000 $18,000 ($12,000)
autoloancalculator.com $50,000 $13,000 ($37,000)

sdfdsf

Name

autoloancalculator.com

Reserve

$50,000

Valuate

$13,000

Difference

($37,000)

refinancecalculator.com $30,000 $18,000 ($12,000)
dslinternetserviceprovider.com $12,000 $2,800 ($9,200)
hazardinsurance.org $10,000 $1,000 ($9,000)
biweeklymortgagecalculator.com $6,000 $390 ($5,610)
holidaydestinations.com $8,000 $3,200 ($4,800)
debtreliefloans.com $5,000 $790 ($4,210)
creditfraud.org $5,000 $1,300 ($3,700)
insuranceagencies.org $5,000 $1,500 ($3,500)
hypnotherapist.com $9,500 $6,400 ($3,100)
autosurance.com $2,500 $100 ($2,400)
paydayprograms.com $2,500 $160 ($2,340)
paydayprogram.com $2,500 $290 ($2,210)
londonhoneymoons.com $2,000 $100 ($1,900)
privatejetbroker.com $2,000 $140 ($1,860)
homeinsurancerates.net $5,500 $3,800 ($1,700)
privateyachthire.com $1,900 $300 ($1,600)
weddingalbums.net $4,000 $2,600 ($1,400)
hotelkuwaitcity.com $1,500 $130 ($1,370)
adjustablehomeloans.com $1,500 $150 ($1,350)
commercialpilotjobs.com $1,500 $150 ($1,350)
passportapplications.net $1,500 $190 ($1,310)
defenselawyers.org $2,400 $1,100 ($1,300)
hotelcreditcards.com $2,500 $1,200 ($1,300)
carrentalquotes.net $1,500 $220 ($1,280)
fivestarrestaurants.com $1,500 $270 ($1,230)
currencyvalues.net $1,500 $340 ($1,160)
losangelesrentalcars.net $1,250 $100 ($1,150)
schoolrings.net $1,500 $370 ($1,130)
lifeinsurancetypes.com $2,500 $1,400 ($1,100)
saopauloluxuryhotels.com $1,200 $190 ($1,010)
candybars.net $4,000 $3,000 ($1,000)
losangelesboutiquehotels.com $1,200 $200 ($1,000)
musicphones.com $7,500 $6,500 ($1,000)
fixedratecalculators.com $1,000 $50 ($950)
defenseattorneys.org $2,400 $1,500 ($900)
graduate-programs.com $2,500 $1,600 ($900)
termlifepolicies.net $1,500 $600 ($900)
fixedratecalculator.com $1,000 $160 ($840)
bostonboutiquehotels.com $1,200 $380 ($820)
losangelesrentalcar.net $1,250 $440 ($810)
californiahotelrates.com $1,500 $740 ($760)
realestatelistingsoftware.com $900 $140 ($760)
bostonrentalcar.com $1,500 $780 ($720)
caprivacations.com $1,000 $280 ($720)
coffeegrinders.net $2,000 $1,300 ($700)
medicaldoctors.net $2,500 $1,800 ($700)
montecarlovacations.com $900 $240 ($660)
hongkongbesthotels.com $750 $100 ($650)
spavacation.net $1,000 $400 ($600)
medicalinsuranceplans.net $1,500 $920 ($580)
lifeinsuranceprogram.com $750 $180 ($570)
southpacifichotels.com $900 $340 ($560)
termlifepolicy.net $1,500 $970 ($530)
egos.org $1,500 $1,000 ($500)
popupbirthdaycards.com $500 $0 ($500)
lawschoolprograms.com $700 $210 ($490)
chinafivestarhotels.com $500 $50 ($450)
debtreliefloans.net $500 $50 ($450)
greenbaycarinsurance.com $500 $50 ($450)
carfinancingcalculator.net $500 $100 ($400)
liborhistory.com $500 $100 ($400)
mba-degrees.com $1,500 $1,100 ($400)
ordercreditscores.com $500 $100 ($400)
remodelingservices.com $5,000 $4,600 ($400)
restaurantorlando.com $5,000 $4,600 ($400)
schoolapplications.org $500 $100 ($400)
cold-symptoms.com $490 $100 ($390)
singaporeasia.com $1,000 $620 ($380)
australiaboutiquehotels.com $500 $130 ($370)
planecharter.net $600 $230 ($370)
liabilitycoverage.net $500 $140 ($360)
superjumboloan.net $750 $400 ($350)
thailandboutiquehotels.com $500 $160 ($340)
tattooinks.net $500 $180 ($320)
mortgageloaninsurance.com $500 $190 ($310)
privateyachting.com $500 $190 ($310)
chinaboutiquehotels.com $500 $200 ($300)
rothaccounts.com $1,000 $700 ($300)
rotterdamhotel.net $399 $100 ($299)
companysigns.net $500 $230 ($270)
ordercreditscore.com $1,000 $730 ($270)
creditratingagencies.net $500 $250 ($250)
debtprograms.org $900 $650 ($250)
malaysiavacations.org $500 $250 ($250)
spaceorganizers.net $300 $50 ($250)
unordinaryevents.com $300 $50 ($250)
heightcharts.net $400 $170 ($230)
superjumboloans.net $750 $520 ($230)
cheaphouseinsurance.com $2,500 $2,300 ($200)
corporatepayroll.net $300 $100 ($200)
dominicancruises.com $400 $200 ($200)
paymentcalculators.net $1,000 $800 ($200)
probaseballguide.com $250 $50 ($200)
propertyvalues.org $1,500 $1,300 ($200)
thailandfivestarhotels.com $300 $100 ($200)
jumbomortgagecompany.com $250 $50 ($200)
diamondswholesaler.com $500 $310 ($190)
sundaybibles.com $300 $110 ($190)
familydivorceattorneys.com $300 $130 ($170)
hockeyhelmets.net $449 $280 ($169)
madridboutiquehotels.com $599 $430 ($169)
carinjuryattorney.net $200 $50 ($150)
carinsuranceattorneys.com $200 $50 ($150)
newyorkpropertylawyer.com $250 $100 ($150)
realestateus.com $1,000 $850 ($150)
sydneycruises.net $200 $50 ($150)
closedadoption.net $300 $160 ($140)
floodinsurancerates.net $1,000 $880 ($120)
officejokes.org $300 $190 ($110)
digitalmemorycards.com $1,900 $1,800 ($100)
homeinsuranceplan.com $250 $150 ($100)
hotelsLAX.com $1,100 $1,000 ($100)
moscowvacations.com $1,500 $1,400 ($100)
taipeivacations.com $500 $400 ($100)
thankyoubaskets.com $2,500 $2,400 ($100)
schoolgrantapplications.com $200 $110 ($90)
lifeinsuranceproducts.com $1,000 $920 ($80)
cretevacations.com $500 $430 ($70)
bachelor-degrees.com $1,000 $940 ($60)
colonquestions.com $200 $150 ($50)
lifeinsurancecalculators.net $500 $450 ($50)
nycdentalinsurance.com $200 $150 ($50)
downeycarinsurance.com $99 $50 ($49)
sinuscongestion.org $99 $50 ($49)
jumbomortgageleads.com $500 $470 ($30)
vegasholidays.net $500 $470 ($30)
privateadoption.net $500 $490 ($10)
distancembaprograms.com $1,500 $1,500 $0
flightstatus.org $1,500 $1,500 $0
companypayroll.net $500 $510 $10
crazyringtones.org $350 $360 $10
wrinkleprevention.com $99 $110 $11
beercoolers.net $600 $630 $30
atlantarentalcar.net $200 $250 $50
releasestress.com $500 $560 $60
romehotel.org $500 $560 $60
galwayireland.net $250 $340 $90
mutualfundcompanies.net $500 $590 $90
debtmanagementplans.net $580 $680 $100
jumbomortgagerates.net $1,000 $1,100 $100
mortgage-marketing.com $500 $600 $100
skiweather.com $900 $1,000 $100
genevaholiday.com $500 $640 $140
gogoshoes.com $500 $660 $160
corporateairplanes.com $600 $770 $170
sydneyrentalcar.com $500 $670 $170
hdcameras.net $1,000 $1,200 $200
refinancingrates.net $2,000 $2,200 $200
bookhotelvegas.com $99 $310 $211
schoolbibles.com $300 $540 $240
carhirenyc.com $99 $340 $241
dallasgrants.com $99 $340 $241
officehumor.org $99 $350 $251
exoticloans.com $300 $560 $260
securepayments.net $250 $520 $270
grantapplications.net $250 $530 $280
debtconsolidationplan.net $1,000 $1,300 $300
dogbowls.net $1,500 $1,800 $300
hockeysticks.net $3,000 $3,300 $300
rothaccount.com $1,000 $1,300 $300
unclaimedaccounts.com $1,000 $1,300 $300
identitypackages.com $500 $810 $310
originaltattoos.com $650 $970 $320
professional-seo.com $500 $840 $340
clarkes.org $300 $680 $380
liborindex.net $500 $910 $410
settlementprograms.com $200 $660 $460
newyorkdefenseattorneys.com $99 $580 $481
belgiancoffee.com $250 $740 $490
cash-settlement.com $300 $790 $490
csections.com $1,500 $2,000 $500
funnypuzzles.com $500 $1,100 $600
plushsofas.com $500 $1,100 $600
homeloancalculator.org $1,500 $2,200 $700
simpleiras.com $1,000 $1,700 $700
cruisevacations.org $1,500 $2,300 $800
matchmakingservices.net $500 $1,300 $800
debtmanagementservices.net $450 $1,300 $850
lifeinsurancepolicies.net $1,250 $2,100 $850
atlantahotelrates.com $1,500 $2,400 $900
autoinsuranceorlando.com $500 $1,400 $900
graduateloans.org $500 $1,400 $900
pancreatitiscancer.com $99 $1,000 $901
newdvds.org $750 $1,700 $950
newyorkcityinsurance.com $250 $1,200 $950
healthinsurancepolicies.net $750 $1,800 $1,050
rarecards.com $940 $2,000 $1,060
insurance-policies.com $500 $1,600 $1,100
bmxracing.org $150 $1,300 $1,150
mathbooks.net $750 $1,900 $1,150
cashsettlements.net $300 $1,500 $1,200
overnightluggage.com $500 $1,700 $1,200
creditproblems.net $1,000 $2,300 $1,300
phonebatteries.net $1,500 $2,800 $1,300
chessgame.net $2,000 $3,400 $1,400
healthinsuranceplans.net $1,500 $3,200 $1,700
orlandoautoinsurance.net $250 $2,000 $1,750
companylogos.net $2,000 $3,800 $1,800
buylifeinsurance.net $1,500 $3,400 $1,900
colorectal.net $750 $2,700 $1,950
kayaking.org $8,000 $10,000 $2,000
cancermedication.com $500 $2,600 $2,100
drugrehabprograms.net $500 $2,700 $2,200
seoprograms.com $500 $3,000 $2,500
newyorkrentalcars.net $399 $3,000 $2,601
floorplans.net $2,500 $5,500 $3,000
home-buying.com $1,000 $4,000 $3,000
drumsets.org $250 $3,500 $3,250
healthcarecosts.net $625 $4,300 $3,675
lifeinsurancecompany.net $750 $4,600 $3,850
businesscarinsurance.com $1,000 $5,100 $4,100
christianeducation.com $8,000 $13,000 $5,000
bathmirrors.com $500 $7,600 $7,100
weeklyplanner.com $850 $8,300 $7,450
terminsurancerates.net $1,500 $10,000 $8,500
hotelmadison.com $1,200 $9,900 $8,700
stiletto.net $750 $9,800 $9,050
newlyweds.net $3,000 $14,000 $11,000
improve.net $6,000 $21,000 $15,000

If you want to play around with the data here I’ll save you some time by giving you the excel file

Excel File of Luxury Names Reserves vs. Valuate.com’s Estimates

Domain Spotlight: